25 rows shown
Search applies to these 25 published rows. Downloads contain all displayed source rows.
| National rank | ZIP | State | County | Represented population | Exposed population | Exposure (%) |
|---|---|---|---|---|---|---|
| #1 | 38109 | TN | Shelby TN | 41,843 | 19,874 | 47.50 |
| #2 | 30331 | GA | Fulton GA | 61,994 | 10,303 | 16.62 |
| #3 | 76549 | TX | Bell TX | 19,893 | 10,076 | 50.65 |
| #4 | 30016 | GA | Newton GA | 30,632 | 8,844 | 28.87 |
| #5 | 31907 | GA | Muscogee GA | 38,002 | 8,438 | 22.21 |
| #6 | 27713 | NC | Durham NC | 20,116 | 8,377 | 41.64 |
| #7 | 77028 | TX | Harris TX | 11,222 | 8,321 | 74.15 |
| #8 | 39212 | MS | Hinds MS | 26,067 | 8,278 | 31.76 |
| #9 | 27610 | NC | Wake NC | 46,436 | 8,114 | 17.47 |
| #10 | 77048 | TX | Harris TX | 13,115 | 8,007 | 61.05 |
| #11 | 38128 | TN | Shelby TN | 36,351 | 7,122 | 19.59 |
| #12 | 35810 | AL | Madison AL | 19,387 | 7,099 | 36.62 |
| #13 | 77078 | TX | Harris TX | 6,919 | 6,918 | 99.99 |
| #14 | 27703 | NC | Durham NC | 25,107 | 6,647 | 26.47 |
| #15 | 28314 | NC | Cumberland NC | 27,967 | 6,515 | 23.30 |
| #16 | 30349 | GA | Fulton GA | 66,295 | 6,396 | 9.65 |
| #17 | 27704 | NC | Durham NC | 20,437 | 6,144 | 30.06 |
| #18 | 77053 | TX | Harris TX | 13,638 | 5,848 | 42.88 |
| #19 | 48505 | MI | Genesee MI | 15,732 | 5,729 | 36.42 |
| #20 | 77016 | TX | Harris TX | 18,122 | 5,676 | 31.32 |
| #21 | 30213 | GA | Fulton GA | 32,314 | 5,614 | 17.37 |
| #22 | 27405 | NC | Guilford NC | 27,751 | 5,564 | 20.05 |
| #23 | 39209 | MS | Hinds MS | 23,274 | 5,560 | 23.89 |
| #24 | 35215 | AL | Jefferson AL | 33,982 | 5,480 | 16.13 |
| #25 | 36618 | AL | Mobile AL | 10,291 | 5,454 | 53.00 |
Reading the table
Each table contains the selected records included in this report. Filters search these displayed rows. Count-based rankings describe scale; percentages describe concentration. A national ZIP rank is not a rank of its county or metro.
Source snapshot: supplied NDS Banking Access report records. Underlying observation year: not supplied. Read sources and limitations →