Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
473 eligible ZIPs in this report. First 100 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 46917 | IN Carroll IN | 99.8171 | Banking-desert dominant | #42 of 20,307 | #1 of 473 |
| 46070 | IN Madison IN | 99.6145 | Banking-desert dominant | #67 of 20,307 | #2 of 473 |
| 46051 | IN Madison IN | 98.2723 | Banking-desert dominant | #140 of 20,307 | #3 of 473 |
| 47838 | IN Sullivan IN | 97.8876 | Banking-desert dominant | #148 of 20,307 | #4 of 473 |
| 47848 | IN Sullivan IN | 96.9366 | Banking-desert dominant | #185 of 20,307 | #5 of 473 |
| 47868 | IN Owen IN | 95.3381 | Banking-desert dominant | #237 of 20,307 | #6 of 473 |
| 47108 | IN Washington IN | 95.2494 | Banking-desert dominant | #241 of 20,307 | #7 of 473 |
| 47427 | IN Owen IN | 94.2892 | Banking-desert dominant | #260 of 20,307 | #8 of 473 |
| 47468 | IN Monroe IN | 93.7426 | Banking-desert dominant | #275 of 20,307 | #9 of 473 |
| 46161 | IN Shelby IN | 91.9152 | Banking-desert dominant | #314 of 20,307 | #10 of 473 |
| 47024 | IN Franklin IN | 89.7635 | Banking-desert dominant | #354 of 20,307 | #11 of 473 |
| 47338 | IN Delaware IN | 88.643 | Banking-desert dominant | #373 of 20,307 | #12 of 473 |
| 47342 | IN Delaware IN | 85.9807 | Banking-desert dominant | #414 of 20,307 | #13 of 473 |
| 47874 | IN Parke IN | 84.8205 | Banking-desert dominant | #438 of 20,307 | #14 of 473 |
| 46773 | IN Allen IN | 83.6731 | Banking-desert dominant | #466 of 20,307 | #15 of 473 |
| 47879 | IN Sullivan IN | 82.2562 | Banking-desert dominant | #492 of 20,307 | #16 of 473 |
| 47032 | IN Dearborn IN | 78.5715 | Banking-desert dominant | #540 of 20,307 | #17 of 473 |
| 46164 | IN Johnson IN | 77.8136 | Banking-desert dominant | #555 of 20,307 | #18 of 473 |
| 46130 | IN Shelby IN | 76.6125 | Banking-desert dominant | #581 of 20,307 | #19 of 473 |
| 46126 | IN Shelby IN | 70.7576 | Banking-desert dominant | #682 of 20,307 | #20 of 473 |
| 46371 | IN La Porte IN | 69.0498 | Potential-desert dominant | #705 of 20,307 | #21 of 473 |
| 46259 | IN Marion IN | 67.5014 | Potential-desert dominant | #738 of 20,307 | #22 of 473 |
| 47850 | IN Sullivan IN | 64.2013 | Potential-desert dominant | #799 of 20,307 | #23 of 473 |
| 46181 | IN Johnson IN | 60.2131 | Potential-desert dominant | #895 of 20,307 | #24 of 473 |
| 47165 | IN Washington IN | 58.4039 | Potential-desert dominant | #943 of 20,307 | #25 of 473 |
| 46573 | IN Elkhart IN | 58.1121 | Potential-desert dominant | #951 of 20,307 | #26 of 473 |
| 46745 | IN Allen IN | 58.0589 | Banking-desert dominant | #955 of 20,307 | #27 of 473 |
| 47928 | IN Vermillion IN | 57.4012 | Potential-desert dominant | #973 of 20,307 | #28 of 473 |
| 46382 | IN La Porte IN | 55.2938 | Potential-desert dominant | #1,024 of 20,307 | #29 of 473 |
| 47383 | IN Delaware IN | 55.1801 | Banking-desert dominant | #1,030 of 20,307 | #30 of 473 |
| 46787 | IN Whitley IN | 52.0947 | Potential-desert dominant | #1,127 of 20,307 | #31 of 473 |
| 46552 | IN St. Joseph IN | 51.7513 | Potential-desert dominant | #1,143 of 20,307 | #32 of 473 |
| 47872 | IN Parke IN | 51.5499 | Mixed financial access | #1,150 of 20,307 | #33 of 473 |
| 46160 | IN Morgan IN | 51.5487 | Mixed financial access | #1,151 of 20,307 | #34 of 473 |
| 47126 | IN Clark IN | 51.2073 | Potential-desert dominant | #1,165 of 20,307 | #35 of 473 |
| 47106 | IN Clark IN | 50.644 | Potential-desert dominant | #1,193 of 20,307 | #36 of 473 |
| 46166 | IN Morgan IN | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #37 of 473 |
| 47143 | IN Clark IN | 49.7283 | Potential-desert dominant | #1,296 of 20,307 | #38 of 473 |
| 46071 | IN Boone IN | 49.72 | Potential-desert dominant | #1,301 of 20,307 | #39 of 473 |
| 46936 | IN Howard IN | 48.7896 | Potential-desert dominant | #1,395 of 20,307 | #40 of 473 |
| 47118 | IN Crawford IN | 48.6228 | Potential-desert dominant | #1,411 of 20,307 | #41 of 473 |
| 47963 | IN Newton IN | 48.5146 | Potential-desert dominant | #1,420 of 20,307 | #42 of 473 |
| 47631 | IN Posey IN | 48.4061 | Potential-desert dominant | #1,430 of 20,307 | #43 of 473 |
| 46347 | IN Porter IN | 48.3208 | Potential-desert dominant | #1,436 of 20,307 | #44 of 473 |
| 47018 | IN Dearborn IN | 47.3898 | Potential-desert dominant | #1,498 of 20,307 | #45 of 473 |
| 47944 | IN Benton IN | 47.0106 | Potential-desert dominant | #1,521 of 20,307 | #46 of 473 |
| 46536 | IN St. Joseph IN | 45.8172 | Potential-desert dominant | #1,588 of 20,307 | #47 of 473 |
| 47283 | IN Decatur IN | 45.5841 | Potential-desert dominant | #1,604 of 20,307 | #48 of 473 |
| 46121 | IN Putnam IN | 45.342 | Potential-desert dominant | #1,623 of 20,307 | #49 of 473 |
| 47167 | IN Washington IN | 44.6318 | Non-desert with desert exposure | #1,650 of 20,307 | #50 of 473 |
| 47433 | IN Owen IN | 43.898 | Potential-desert dominant | #1,694 of 20,307 | #51 of 473 |
| 47246 | IN Bartholomew IN | 43.4836 | Potential-desert dominant | #1,713 of 20,307 | #52 of 473 |
| 46044 | IN Madison IN | 43.1306 | Potential-desert dominant | #1,734 of 20,307 | #53 of 473 |
| 47117 | IN Harrison IN | 42.8728 | Potential-desert dominant | #1,753 of 20,307 | #54 of 473 |
| 46278 | IN Marion IN | 42.4852 | Non-desert with desert exposure | #1,771 of 20,307 | #55 of 473 |
| 47161 | IN Harrison IN | 41.2772 | Potential-desert dominant | #1,846 of 20,307 | #56 of 473 |
| 46148 | IN Henry IN | 40.8378 | Potential-desert dominant | #1,864 of 20,307 | #57 of 473 |
| 46792 | IN Huntington IN | 40.3699 | Potential-desert dominant | #1,889 of 20,307 | #58 of 473 |
| 47993 | IN Warren IN | 38.9821 | Non-desert with desert exposure | #1,957 of 20,307 | #59 of 473 |
| 46391 | IN La Porte IN | 38.4693 | Potential-desert dominant | #1,986 of 20,307 | #60 of 473 |
| 47970 | IN Benton IN | 38.3686 | Non-desert with desert exposure | #1,994 of 20,307 | #61 of 473 |
| 47124 | IN Floyd IN | 37.8071 | Potential-desert dominant | #2,030 of 20,307 | #62 of 473 |
| 46120 | IN Putnam IN | 34.5867 | Non-desert with desert exposure | #2,181 of 20,307 | #63 of 473 |
| 47448 | IN Brown IN | 33.9778 | Non-desert with desert exposure | #2,223 of 20,307 | #64 of 473 |
| 47460 | IN Owen IN | 32.7229 | Non-desert with desert exposure | #2,285 of 20,307 | #65 of 473 |
| 46229 | IN Marion IN | 30.8229 | Non-desert with desert exposure | #2,388 of 20,307 | #66 of 473 |
| 46221 | IN Marion IN | 29.5556 | Mixed financial access | #2,451 of 20,307 | #67 of 473 |
| 47638 | IN Posey IN | 29.4615 | Potential-desert dominant | #2,458 of 20,307 | #68 of 473 |
| 46239 | IN Marion IN | 27.855 | Mixed financial access | #2,561 of 20,307 | #69 of 473 |
| 47882 | IN Sullivan IN | 27.5914 | Non-desert with desert exposure | #2,582 of 20,307 | #70 of 473 |
| 46011 | IN Madison IN | 26.7023 | Non-desert with desert exposure | #2,659 of 20,307 | #71 of 473 |
| 47040 | IN Ohio IN | 25.8575 | Non-desert with desert exposure | #2,729 of 20,307 | #72 of 473 |
| 46392 | IN Jasper IN | 25.2936 | Potential-desert dominant | #2,763 of 20,307 | #73 of 473 |
| 46235 | IN Marion IN | 25.1442 | Non-desert with desert exposure | #2,781 of 20,307 | #74 of 473 |
| 46228 | IN Marion IN | 24.8392 | Non-desert with desert exposure | #2,807 of 20,307 | #75 of 473 |
| 46923 | IN Carroll IN | 24.8117 | Non-desert with desert exposure | #2,810 of 20,307 | #76 of 473 |
| 47272 | IN Decatur IN | 24.3089 | Non-desert with desert exposure | #2,834 of 20,307 | #77 of 473 |
| 46151 | IN Morgan IN | 24.1793 | Non-desert with desert exposure | #2,847 of 20,307 | #78 of 473 |
| 47001 | IN Dearborn IN | 23.2467 | Non-desert with desert exposure | #2,922 of 20,307 | #79 of 473 |
| 47022 | IN Dearborn IN | 22.9376 | Non-desert with desert exposure | #2,946 of 20,307 | #80 of 473 |
| 47523 | IN Spencer IN | 22.2059 | Non-desert with desert exposure | #3,003 of 20,307 | #81 of 473 |
| 46390 | IN La Porte IN | 21.3408 | Non-desert with desert exposure | #3,074 of 20,307 | #82 of 473 |
| 47918 | IN Fountain IN | 19.2908 | Non-desert with desert exposure | #3,242 of 20,307 | #83 of 473 |
| 46350 | IN La Porte IN | 19.1466 | Non-desert with desert exposure | #3,255 of 20,307 | #84 of 473 |
| 46124 | IN Johnson IN | 19.0015 | Non-desert with desert exposure | #3,273 of 20,307 | #85 of 473 |
| 46929 | IN Carroll IN | 18.7186 | Non-desert with desert exposure | #3,301 of 20,307 | #86 of 473 |
| 47471 | IN Greene IN | 18.4576 | Non-desert with desert exposure | #3,321 of 20,307 | #87 of 473 |
| 46506 | IN Marshall IN | 17.8665 | Non-desert with desert exposure | #3,379 of 20,307 | #88 of 473 |
| 46135 | IN Putnam IN | 16.9584 | Non-desert with desert exposure | #3,475 of 20,307 | #89 of 473 |
| 46818 | IN Allen IN | 16.8406 | Non-desert with desert exposure | #3,484 of 20,307 | #90 of 473 |
| 47932 | IN Fountain IN | 16.7857 | Non-desert with desert exposure | #3,488 of 20,307 | #91 of 473 |
| 47012 | IN Franklin IN | 14.9706 | Non-desert with desert exposure | #3,686 of 20,307 | #92 of 473 |
| 46113 | IN Marion IN | 14.7711 | Non-desert with desert exposure | #3,716 of 20,307 | #93 of 473 |
| 47164 | IN Harrison IN | 14.3259 | Non-desert with desert exposure | #3,767 of 20,307 | #94 of 473 |
| 47960 | IN White IN | 14.3026 | Non-desert with desert exposure | #3,772 of 20,307 | #95 of 473 |
| 47060 | IN Dearborn IN | 14.2187 | Non-desert with desert exposure | #3,780 of 20,307 | #96 of 473 |
| 46013 | IN Madison IN | 13.9252 | Non-desert with desert exposure | #3,811 of 20,307 | #97 of 473 |
| 46128 | IN Putnam IN | 13.5903 | Non-desert with desert exposure | #3,855 of 20,307 | #98 of 473 |
| 47408 | IN Monroe IN | 12.9801 | Non-desert with desert exposure | #3,944 of 20,307 | #99 of 473 |
| 47909 | IN Tippecanoe IN | 12.8282 | Non-desert with desert exposure | #3,964 of 20,307 | #100 of 473 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →