Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
1,003 eligible ZIPs in this report. First 100 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 17365 | PA York PA | 100.0 | Banking-desert dominant | #1 of 20,307 | #1 of 1,003 |
| 18656 | PA Luzerne PA | 100.0 | Banking-desert dominant | #1 of 20,307 | #1 of 1,003 |
| 15059 | PA Beaver PA | 99.9423 | Banking-desert dominant | #13 of 20,307 | #2 of 1,003 |
| 16347 | PA Warren PA | 99.8724 | Banking-desert dominant | #32 of 20,307 | #3 of 1,003 |
| 16922 | PA Potter PA | 99.8503 | Banking-desert dominant | #37 of 20,307 | #4 of 1,003 |
| 15043 | PA Beaver PA | 99.6694 | Banking-desert dominant | #61 of 20,307 | #5 of 1,003 |
| 16239 | PA Forest PA | 99.4794 | Banking-desert dominant | #79 of 20,307 | #6 of 1,003 |
| 17536 | PA Lancaster PA | 99.1396 | Banking-desert dominant | #105 of 20,307 | #7 of 1,003 |
| 17563 | PA Lancaster PA | 99.0185 | Banking-desert dominant | #108 of 20,307 | #8 of 1,003 |
| 17321 | PA York PA | 98.2471 | Banking-desert dominant | #141 of 20,307 | #9 of 1,003 |
| 15535 | PA Bedford PA | 97.2645 | Banking-desert dominant | #176 of 20,307 | #10 of 1,003 |
| 17329 | PA York PA | 96.6239 | Banking-desert dominant | #195 of 20,307 | #11 of 1,003 |
| 17372 | PA Adams PA | 95.6723 | Banking-desert dominant | #224 of 20,307 | #12 of 1,003 |
| 17771 | PA Lycoming PA | 93.3366 | Banking-desert dominant | #286 of 20,307 | #13 of 1,003 |
| 15050 | PA Beaver PA | 89.7201 | Banking-desert dominant | #357 of 20,307 | #14 of 1,003 |
| 18224 | PA Luzerne PA | 89.4431 | Banking-desert dominant | #360 of 20,307 | #15 of 1,003 |
| 16442 | PA Erie PA | 88.1351 | Banking-desert dominant | #382 of 20,307 | #16 of 1,003 |
| 17353 | PA Adams PA | 87.5049 | Banking-desert dominant | #394 of 20,307 | #17 of 1,003 |
| 19507 | PA Berks PA | 86.3903 | Banking-desert dominant | #407 of 20,307 | #18 of 1,003 |
| 15312 | PA Washington PA | 84.8617 | Banking-desert dominant | #436 of 20,307 | #19 of 1,003 |
| 16061 | PA Butler PA | 84.5758 | Banking-desert dominant | #443 of 20,307 | #20 of 1,003 |
| 15757 | PA Clearfield PA | 83.8728 | Banking-desert dominant | #462 of 20,307 | #21 of 1,003 |
| 17244 | PA Franklin PA | 82.3201 | Banking-desert dominant | #490 of 20,307 | #22 of 1,003 |
| 17302 | PA York PA | 80.6405 | Banking-desert dominant | #515 of 20,307 | #23 of 1,003 |
| 15479 | PA Westmoreland PA | 78.9011 | Banking-desert dominant | #538 of 20,307 | #24 of 1,003 |
| 16353 | PA Forest PA | 76.2197 | Banking-desert dominant | #586 of 20,307 | #25 of 1,003 |
| 18255 | PA Carbon PA | 73.0887 | Banking-desert dominant | #644 of 20,307 | #26 of 1,003 |
| 18621 | PA Luzerne PA | 69.4749 | Banking-desert dominant | #700 of 20,307 | #27 of 1,003 |
| 18661 | PA Luzerne PA | 69.4171 | Banking-desert dominant | #701 of 20,307 | #28 of 1,003 |
| 17324 | PA Cumberland PA | 68.9694 | Potential-desert dominant | #708 of 20,307 | #29 of 1,003 |
| 16154 | PA Mercer PA | 68.0378 | Banking-desert dominant | #723 of 20,307 | #30 of 1,003 |
| 19506 | PA Berks PA | 67.9245 | Banking-desert dominant | #726 of 20,307 | #31 of 1,003 |
| 16259 | PA Armstrong PA | 62.6714 | Banking-desert dominant | #841 of 20,307 | #32 of 1,003 |
| 18660 | PA Luzerne PA | 60.3166 | Banking-desert dominant | #892 of 20,307 | #33 of 1,003 |
| 18324 | PA Pike PA | 59.0082 | Mixed financial access | #929 of 20,307 | #34 of 1,003 |
| 17814 | PA Columbia PA | 58.9819 | Potential-desert dominant | #930 of 20,307 | #35 of 1,003 |
| 17307 | PA Adams PA | 58.5354 | Potential-desert dominant | #938 of 20,307 | #36 of 1,003 |
| 17304 | PA Adams PA | 58.3162 | Potential-desert dominant | #947 of 20,307 | #37 of 1,003 |
| 18426 | PA Pike PA | 55.4181 | Mixed financial access | #1,021 of 20,307 | #38 of 1,003 |
| 16841 | PA Centre PA | 54.8487 | Potential-desert dominant | #1,037 of 20,307 | #39 of 1,003 |
| 17532 | PA Lancaster PA | 52.6239 | Potential-desert dominant | #1,104 of 20,307 | #40 of 1,003 |
| 16870 | PA Centre PA | 50.0123 | Mixed financial access | #1,241 of 20,307 | #41 of 1,003 |
| 15458 | PA Fayette PA | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #42 of 1,003 |
| 16249 | PA Armstrong PA | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #42 of 1,003 |
| 16836 | PA Clearfield PA | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #42 of 1,003 |
| 16844 | PA Centre PA | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #42 of 1,003 |
| 17065 | PA Cumberland PA | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #42 of 1,003 |
| 17764 | PA Clinton PA | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #42 of 1,003 |
| 18425 | PA Pike PA | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #42 of 1,003 |
| 16233 | PA Clarion PA | 49.8021 | Potential-desert dominant | #1,292 of 20,307 | #43 of 1,003 |
| 15437 | PA Fayette PA | 49.636 | Potential-desert dominant | #1,317 of 20,307 | #44 of 1,003 |
| 17090 | PA Perry PA | 49.4601 | Potential-desert dominant | #1,337 of 20,307 | #45 of 1,003 |
| 16627 | PA Clearfield PA | 49.3487 | Potential-desert dominant | #1,353 of 20,307 | #46 of 1,003 |
| 15461 | PA Fayette PA | 47.3397 | Potential-desert dominant | #1,505 of 20,307 | #47 of 1,003 |
| 15679 | PA Westmoreland PA | 47.3075 | Mixed financial access | #1,509 of 20,307 | #48 of 1,003 |
| 17846 | PA Columbia PA | 45.7993 | Potential-desert dominant | #1,589 of 20,307 | #49 of 1,003 |
| 18466 | PA Monroe PA | 45.5217 | Non-desert with desert exposure | #1,613 of 20,307 | #50 of 1,003 |
| 16693 | PA Blair PA | 45.0696 | Potential-desert dominant | #1,631 of 20,307 | #51 of 1,003 |
| 16640 | PA Cambria PA | 44.8051 | Potential-desert dominant | #1,639 of 20,307 | #52 of 1,003 |
| 18458 | PA Pike PA | 44.6808 | Potential-desert dominant | #1,647 of 20,307 | #53 of 1,003 |
| 17565 | PA Lancaster PA | 44.1121 | Potential-desert dominant | #1,679 of 20,307 | #54 of 1,003 |
| 18347 | PA Monroe PA | 43.979 | Non-desert with desert exposure | #1,685 of 20,307 | #55 of 1,003 |
| 15480 | PA Fayette PA | 43.9097 | Non-desert with desert exposure | #1,690 of 20,307 | #56 of 1,003 |
| 17327 | PA York PA | 42.1679 | Non-desert with desert exposure | #1,782 of 20,307 | #57 of 1,003 |
| 16351 | PA Warren PA | 41.7891 | Potential-desert dominant | #1,809 of 20,307 | #58 of 1,003 |
| 16748 | PA Potter PA | 41.0379 | Potential-desert dominant | #1,858 of 20,307 | #59 of 1,003 |
| 15486 | PA Fayette PA | 40.7904 | Non-desert with desert exposure | #1,866 of 20,307 | #60 of 1,003 |
| 17752 | PA Lycoming PA | 40.4258 | Non-desert with desert exposure | #1,885 of 20,307 | #61 of 1,003 |
| 18249 | PA Luzerne PA | 40.2447 | Non-desert with desert exposure | #1,896 of 20,307 | #62 of 1,003 |
| 18655 | PA Luzerne PA | 39.4549 | Non-desert with desert exposure | #1,933 of 20,307 | #63 of 1,003 |
| 16340 | PA Warren PA | 39.0151 | Potential-desert dominant | #1,954 of 20,307 | #64 of 1,003 |
| 16133 | PA Mercer PA | 38.1202 | Potential-desert dominant | #2,011 of 20,307 | #65 of 1,003 |
| 18464 | PA Pike PA | 38.044 | Non-desert with desert exposure | #2,015 of 20,307 | #66 of 1,003 |
| 17068 | PA Perry PA | 37.5688 | Potential-desert dominant | #2,036 of 20,307 | #67 of 1,003 |
| 17728 | PA Lycoming PA | 37.5663 | Potential-desert dominant | #2,037 of 20,307 | #68 of 1,003 |
| 17758 | PA Sullivan PA | 36.551 | Potential-desert dominant | #2,080 of 20,307 | #69 of 1,003 |
| 17240 | PA Cumberland PA | 36.3601 | Non-desert with desert exposure | #2,091 of 20,307 | #70 of 1,003 |
| 15026 | PA Beaver PA | 36.2925 | Non-desert with desert exposure | #2,096 of 20,307 | #71 of 1,003 |
| 15052 | PA Beaver PA | 33.6279 | Non-desert with desert exposure | #2,243 of 20,307 | #72 of 1,003 |
| 18414 | PA Lackawanna PA | 32.7621 | Non-desert with desert exposure | #2,284 of 20,307 | #73 of 1,003 |
| 19362 | PA Chester PA | 32.1077 | Non-desert with desert exposure | #2,323 of 20,307 | #74 of 1,003 |
| 15478 | PA Fayette PA | 31.5555 | Potential-desert dominant | #2,348 of 20,307 | #75 of 1,003 |
| 18618 | PA Luzerne PA | 31.2741 | Non-desert with desert exposure | #2,364 of 20,307 | #76 of 1,003 |
| 16137 | PA Mercer PA | 30.747 | Potential-desert dominant | #2,389 of 20,307 | #77 of 1,003 |
| 16441 | PA Erie PA | 30.7186 | Potential-desert dominant | #2,392 of 20,307 | #78 of 1,003 |
| 16033 | PA Butler PA | 30.2033 | Potential-desert dominant | #2,418 of 20,307 | #79 of 1,003 |
| 17737 | PA Lycoming PA | 30.0229 | Non-desert with desert exposure | #2,429 of 20,307 | #80 of 1,003 |
| 17047 | PA Perry PA | 29.9014 | Potential-desert dominant | #2,437 of 20,307 | #81 of 1,003 |
| 18419 | PA Wyoming PA | 29.6373 | Non-desert with desert exposure | #2,449 of 20,307 | #82 of 1,003 |
| 18930 | PA Bucks PA | 29.4215 | Potential-desert dominant | #2,460 of 20,307 | #83 of 1,003 |
| 16313 | PA Warren PA | 28.3896 | Non-desert with desert exposure | #2,520 of 20,307 | #84 of 1,003 |
| 18325 | PA Monroe PA | 27.577 | Non-desert with desert exposure | #2,583 of 20,307 | #85 of 1,003 |
| 18066 | PA Lehigh PA | 26.7391 | Potential-desert dominant | #2,658 of 20,307 | #86 of 1,003 |
| 16124 | PA Mercer PA | 26.5662 | Potential-desert dominant | #2,675 of 20,307 | #87 of 1,003 |
| 15323 | PA Washington PA | 26.514 | Non-desert with desert exposure | #2,677 of 20,307 | #88 of 1,003 |
| 15774 | PA Armstrong PA | 26.5069 | Potential-desert dominant | #2,680 of 20,307 | #89 of 1,003 |
| 18229 | PA Carbon PA | 26.222 | Potential-desert dominant | #2,703 of 20,307 | #90 of 1,003 |
| 17314 | PA York PA | 26.1608 | Non-desert with desert exposure | #2,710 of 20,307 | #91 of 1,003 |
| 15333 | PA Washington PA | 25.8434 | Potential-desert dominant | #2,730 of 20,307 | #92 of 1,003 |
| 17020 | PA Perry PA | 25.4906 | Potential-desert dominant | #2,756 of 20,307 | #93 of 1,003 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →