Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
522 eligible ZIPs in this report. First 100 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 08349 | NJ Cumberland NJ | 74.4507 | Potential-desert dominant | #626 of 20,307 | #1 of 522 |
| 08215 | NJ Atlantic NJ | 66.5713 | Banking-desert dominant | #756 of 20,307 | #2 of 522 |
| 08311 | NJ Cumberland NJ | 49.4575 | Potential-desert dominant | #1,338 of 20,307 | #3 of 522 |
| 08559 | NJ Hunterdon NJ | 45.6371 | Potential-desert dominant | #1,598 of 20,307 | #4 of 522 |
| 08825 | NJ Hunterdon NJ | 44.1961 | Potential-desert dominant | #1,674 of 20,307 | #5 of 522 |
| 08008 | NJ Ocean NJ | 33.7823 | Non-desert with desert exposure | #2,236 of 20,307 | #6 of 522 |
| 08535 | NJ Monmouth NJ | 24.1682 | Non-desert with desert exposure | #2,848 of 20,307 | #7 of 522 |
| 08804 | NJ Hunterdon NJ | 22.1917 | Non-desert with desert exposure | #3,005 of 20,307 | #8 of 522 |
| 08330 | NJ Atlantic NJ | 21.5152 | Non-desert with desert exposure | #3,063 of 20,307 | #9 of 522 |
| 08270 | NJ Cape May NJ | 20.4815 | Non-desert with desert exposure | #3,139 of 20,307 | #10 of 522 |
| 08802 | NJ Hunterdon NJ | 20.0745 | Non-desert with desert exposure | #3,173 of 20,307 | #11 of 522 |
| 08510 | NJ Monmouth NJ | 19.8487 | Non-desert with desert exposure | #3,194 of 20,307 | #12 of 522 |
| 07461 | NJ Sussex NJ | 18.4551 | Non-desert with desert exposure | #3,322 of 20,307 | #13 of 522 |
| 07826 | NJ Sussex NJ | 18.0083 | Non-desert with desert exposure | #3,364 of 20,307 | #14 of 522 |
| 08037 | NJ Atlantic NJ | 14.8248 | Non-desert with desert exposure | #3,709 of 20,307 | #15 of 522 |
| 08332 | NJ Cumberland NJ | 14.4164 | Non-desert with desert exposure | #3,753 of 20,307 | #16 of 522 |
| 08360 | NJ Cumberland NJ | 11.7587 | Non-desert with desert exposure | #4,119 of 20,307 | #17 of 522 |
| 08827 | NJ Hunterdon NJ | 10.638 | Non-desert with desert exposure | #4,262 of 20,307 | #18 of 522 |
| 08079 | NJ Salem NJ | 8.2062 | Non-desert with desert exposure | #4,657 of 20,307 | #19 of 522 |
| 08344 | NJ Gloucester NJ | 7.6594 | Non-desert with desert exposure | #4,744 of 20,307 | #20 of 522 |
| 08089 | NJ Camden NJ | 5.9295 | Non-desert with desert exposure | #5,096 of 20,307 | #21 of 522 |
| 07827 | NJ Sussex NJ | 5.8931 | Non-desert with desert exposure | #5,101 of 20,307 | #22 of 522 |
| 08527 | NJ Ocean NJ | 5.1782 | Non-desert with desert exposure | #5,256 of 20,307 | #23 of 522 |
| 08098 | NJ Salem NJ | 4.5367 | Non-desert with desert exposure | #5,406 of 20,307 | #24 of 522 |
| 08087 | NJ Ocean NJ | 4.5001 | Non-desert with desert exposure | #5,418 of 20,307 | #25 of 522 |
| 08094 | NJ Gloucester NJ | 3.7232 | Non-desert with desert exposure | #5,630 of 20,307 | #26 of 522 |
| 08533 | NJ Ocean NJ | 3.2882 | Non-desert with desert exposure | #5,740 of 20,307 | #27 of 522 |
| 08009 | NJ Camden NJ | 2.9997 | Non-desert with desert exposure | #5,844 of 20,307 | #28 of 522 |
| 08318 | NJ Salem NJ | 2.5114 | Non-desert with desert exposure | #5,998 of 20,307 | #29 of 522 |
| 08826 | NJ Hunterdon NJ | 2.4445 | Non-desert with desert exposure | #6,023 of 20,307 | #30 of 522 |
| 08088 | NJ Burlington NJ | 2.051 | Non-desert with desert exposure | #6,162 of 20,307 | #31 of 522 |
| 08822 | NJ Hunterdon NJ | 1.9009 | Non-desert with desert exposure | #6,219 of 20,307 | #32 of 522 |
| 07832 | NJ Warren NJ | 1.6164 | Non-desert with desert exposure | #6,357 of 20,307 | #33 of 522 |
| 08514 | NJ Monmouth NJ | 1.4292 | Non-desert with desert exposure | #6,433 of 20,307 | #34 of 522 |
| 08867 | NJ Hunterdon NJ | 1.1093 | Non-desert with desert exposure | #6,578 of 20,307 | #35 of 522 |
| 08015 | NJ Burlington NJ | 1.0865 | Non-desert with desert exposure | #6,590 of 20,307 | #36 of 522 |
| 08302 | NJ Cumberland NJ | 1.04 | Non-desert with desert exposure | #6,611 of 20,307 | #37 of 522 |
| 08530 | NJ Hunterdon NJ | 0.6389 | Non-desert with desert exposure | #6,851 of 20,307 | #38 of 522 |
| 08809 | NJ Hunterdon NJ | 0.5456 | Non-desert with desert exposure | #6,938 of 20,307 | #39 of 522 |
| 08361 | NJ Cumberland NJ | 0.4536 | Non-desert with desert exposure | #7,023 of 20,307 | #40 of 522 |
| 08551 | NJ Hunterdon NJ | 0.3212 | Non-desert with desert exposure | #7,159 of 20,307 | #41 of 522 |
| 08341 | NJ Atlantic NJ | 0.1262 | Non-desert with desert exposure | #7,433 of 20,307 | #42 of 522 |
| 08520 | NJ Mercer NJ | 0.0439 | Non-desert with desert exposure | #7,611 of 20,307 | #43 of 522 |
| 08230 | NJ Cape May NJ | 0.0411 | Non-desert with desert exposure | #7,622 of 20,307 | #44 of 522 |
| 08081 | NJ Camden NJ | 0.0268 | Non-desert with desert exposure | #7,673 of 20,307 | #45 of 522 |
| 07001 | NJ Middlesex NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07002 | NJ Hudson NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07003 | NJ Essex NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07004 | NJ Essex NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07005 | NJ Morris NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07006 | NJ Essex NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07008 | NJ Middlesex NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07009 | NJ Essex NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07010 | NJ Bergen NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07011 | NJ Passaic NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07012 | NJ Passaic NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07013 | NJ Passaic NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07014 | NJ Passaic NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07016 | NJ Union NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07017 | NJ Essex NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07018 | NJ Essex NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07019 | NJ Essex NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07020 | NJ Bergen NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07021 | NJ Essex NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07022 | NJ Bergen NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07023 | NJ Union NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07024 | NJ Bergen NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07026 | NJ Bergen NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07027 | NJ Union NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07028 | NJ Essex NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07029 | NJ Hudson NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07030 | NJ Hudson NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07031 | NJ Bergen NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07032 | NJ Hudson NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07033 | NJ Union NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07034 | NJ Morris NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07035 | NJ Morris NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07036 | NJ Union NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07039 | NJ Essex NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07040 | NJ Essex NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07041 | NJ Essex NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07042 | NJ Essex NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07043 | NJ Essex NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07044 | NJ Essex NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07045 | NJ Morris NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07046 | NJ Morris NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07047 | NJ Hudson NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07050 | NJ Essex NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07052 | NJ Essex NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07054 | NJ Morris NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07055 | NJ Passaic NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07057 | NJ Bergen NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07058 | NJ Morris NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07059 | NJ Somerset NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07060 | NJ Union NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07061 | NJ Union NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07062 | NJ Union NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07063 | NJ Somerset NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07064 | NJ Middlesex NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
| 07065 | NJ Union NJ | 0.0 | Non-desert dominant | #7,778 of 20,307 | #46 of 522 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →