Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
25 eligible ZIPs in this report. First 25 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 18656 | PA Luzerne PA | 100.0 | Banking-desert dominant | #1 of 20,307 | #1 of 1,003 |
| 18621 | PA Luzerne PA | 69.4749 | Banking-desert dominant | #700 of 20,307 | #27 of 1,003 |
| 18660 | PA Luzerne PA | 60.3166 | Banking-desert dominant | #892 of 20,307 | #33 of 1,003 |
| 18249 | PA Luzerne PA | 40.2447 | Non-desert with desert exposure | #1,896 of 20,307 | #62 of 1,003 |
| 18618 | PA Luzerne PA | 31.2741 | Non-desert with desert exposure | #2,364 of 20,307 | #76 of 1,003 |
| 18610 | PA Monroe PA | 24.3114 | Non-desert with desert exposure | #2,833 of 20,307 | #96 of 1,003 |
| 18657 | PA Wyoming PA | 15.3158 | Non-desert with desert exposure | #3,649 of 20,307 | #123 of 1,003 |
| 18707 | PA Luzerne PA | 14.3607 | Non-desert with desert exposure | #3,763 of 20,307 | #129 of 1,003 |
| 18612 | PA Luzerne PA | 9.7852 | Non-desert with desert exposure | #4,381 of 20,307 | #144 of 1,003 |
| 18202 | PA Luzerne PA | 5.2617 | Non-desert with desert exposure | #5,236 of 20,307 | #182 of 1,003 |
| 18702 | PA Luzerne PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18704 | PA Luzerne PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18706 | PA Luzerne PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18705 | PA Luzerne PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18634 | PA Luzerne PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18651 | PA Luzerne PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18643 | PA Luzerne PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18644 | PA Luzerne PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18222 | PA Luzerne PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18708 | PA Luzerne PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18701 | PA Luzerne PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18709 | PA Luzerne PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18642 | PA Luzerne PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18219 | PA Luzerne PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18703 | PA Luzerne PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →