96Eligible metro ZIPs
19.95Mean pressure index
152,163Allocated exposed population
41700Governed CBSA code
Report sponsorship placement · AvailableSan Antonio–New Braunfels metro report sponsorship
Sponsor this report Sponsorship supports publication. Scores and rankings remain independent.
25 rows shown
Search applies to these 25 published rows. Downloads contain all displayed source rows.
| ZIP | County | Pressure index | Population exposure % | National rank | National eligible ZIPs |
|---|---|---|---|---|---|
| 78056 | Medina TX | 100.0 | 100.00 | #1 | 20307 |
| 78264 | Bexar TX | 99.88 | 99.90 | #30 | 20307 |
| 78638 | Guadalupe TX | 99.15 | 99.08 | #102 | 20307 |
| 78065 | Atascosa TX | 98.72 | 98.98 | #123 | 20307 |
| 78112 | Bexar TX | 98.04 | 98.02 | #145 | 20307 |
| 78252 | Bexar TX | 97.39 | 98.67 | #172 | 20307 |
| 78069 | Bexar TX | 78.63 | 63.07 | #539 | 20307 |
| 78225 | Bexar TX | 77.38 | 69.49 | #562 | 20307 |
| 78152 | Bexar TX | 74.71 | 61.13 | #621 | 20307 |
| 78073 | Bexar TX | 62.79 | 39.54 | #838 | 20307 |
| 78070 | Comal TX | 57.33 | 41.98 | #974 | 20307 |
| 78002 | Bexar TX | 56.22 | 47.16 | #1000 | 20307 |
| 78140 | Gonzales TX | 53.78 | 5.14 | #1064 | 20307 |
| 78011 | Atascosa TX | 50.35 | 1.56 | #1211 | 20307 |
| 78147 | Wilson TX | 50.0 | 0.00 | #1242 | 20307 |
| 78160 | Wilson TX | 49.67 | 0.00 | #1310 | 20307 |
| 78263 | Bexar TX | 42.14 | 0.00 | #1787 | 20307 |
| 78124 | Guadalupe TX | 41.56 | 3.70 | #1825 | 20307 |
| 78101 | Wilson TX | 39.57 | 2.50 | #1928 | 20307 |
| 78861 | Medina TX | 38.02 | 11.35 | #2020 | 20307 |
| 78133 | Comal TX | 35.3 | 32.84 | #2140 | 20307 |
| 78242 | Bexar TX | 34.23 | 19.09 | #2200 | 20307 |
| 78015 | Bexar TX | 33.81 | 4.60 | #2235 | 20307 |
| 78114 | Wilson TX | 33.63 | 10.15 | #2244 | 20307 |
| 78224 | Bexar TX | 33.27 | 16.64 | #2259 | 20307 |
Reading the table
Each table contains the selected records included in this report. Filters search these displayed rows. Count-based rankings describe scale; percentages describe concentration. A national ZIP rank is not a rank of its county or metro.
Source snapshot: supplied NDS Banking Access report records. Underlying observation year: not supplied. Read sources and limitations →