Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
69 eligible ZIPs in this report. First 69 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 99505 | AK Anchorage Borough AK | 100.0 | Banking-desert dominant | #1 of 20,307 | #1 of 69 |
| 99540 | AK Anchorage Borough AK | 100.0 | Banking-desert dominant | #1 of 20,307 | #1 of 69 |
| 99567 | AK Anchorage Borough AK | 100.0 | Banking-desert dominant | #1 of 20,307 | #1 of 69 |
| 99569 | AK Dillingham Census Area AK | 100.0 | Banking-desert dominant | #1 of 20,307 | #1 of 69 |
| 99627 | AK Yukon-Koyukuk Census Area AK | 100.0 | Banking-desert dominant | #1 of 20,307 | #1 of 69 |
| 99674 | AK Matanuska-Susitna Borough AK | 100.0 | Banking-desert dominant | #1 of 20,307 | #1 of 69 |
| 99760 | AK Yukon-Koyukuk Census Area AK | 100.0 | Banking-desert dominant | #1 of 20,307 | #1 of 69 |
| 99766 | AK North Slope Borough AK | 100.0 | Banking-desert dominant | #1 of 20,307 | #1 of 69 |
| 99781 | AK Yukon-Koyukuk Census Area AK | 100.0 | Banking-desert dominant | #1 of 20,307 | #1 of 69 |
| 99820 | AK Hoonah-Angoon Census Area | 100.0 | Banking-desert dominant | #1 of 20,307 | #1 of 69 |
| 99825 | AK Hoonah-Angoon Census Area | 100.0 | Banking-desert dominant | #1 of 20,307 | #1 of 69 |
| 99714 | AK Fairbanks North Star Borough AK | 99.5519 | Banking-desert dominant | #73 of 20,307 | #2 of 69 |
| 99556 | AK Kenai Peninsula Borough AK | 95.912 | Banking-desert dominant | #216 of 20,307 | #3 of 69 |
| 99516 | AK Anchorage Borough AK | 57.0501 | Banking-desert dominant | #979 of 20,307 | #4 of 69 |
| 99576 | AK Dillingham Census Area AK | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #5 of 69 |
| 99676 | AK Matanuska-Susitna Borough AK | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #5 of 69 |
| 99685 | AK Aleutians West Census Area AK | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #5 of 69 |
| 99688 | AK Matanuska-Susitna Borough AK | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #5 of 69 |
| 99702 | AK Fairbanks North Star Borough AK | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #5 of 69 |
| 99723 | AK North Slope Borough AK | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #5 of 69 |
| 99743 | AK Denali Borough AK | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #5 of 69 |
| 99752 | AK Northwest Arctic Borough AK | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #5 of 69 |
| 99780 | AK Southeast Fairbanks Census Area AK | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #5 of 69 |
| 99840 | AK Skagway Municipality | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #5 of 69 |
| 99926 | AK Prince of Wales-Hyder Census Area | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #5 of 69 |
| 99577 | AK Anchorage Borough AK | 44.8643 | Non-desert with desert exposure | #1,638 of 20,307 | #6 of 69 |
| 99712 | AK Fairbanks North Star Borough AK | 44.4733 | Non-desert with desert exposure | #1,658 of 20,307 | #7 of 69 |
| 99623 | AK Matanuska-Susitna Borough AK | 41.5624 | Potential-desert dominant | #1,824 of 20,307 | #8 of 69 |
| 99664 | AK Kenai Peninsula Borough AK | 35.0649 | Non-desert with desert exposure | #2,155 of 20,307 | #9 of 69 |
| 99603 | AK Kenai Peninsula Borough AK | 33.9976 | Non-desert with desert exposure | #2,222 of 20,307 | #10 of 69 |
| 99506 | AK Anchorage Borough AK | 26.2363 | Non-desert with desert exposure | #2,699 of 20,307 | #11 of 69 |
| 99507 | AK Anchorage Borough AK | 23.7836 | Non-desert with desert exposure | #2,878 of 20,307 | #12 of 69 |
| 99705 | AK Fairbanks North Star Borough AK | 20.6882 | Non-desert with desert exposure | #3,128 of 20,307 | #13 of 69 |
| 99615 | AK Kodiak Island Borough AK | 20.0 | Non-desert with desert exposure | #3,181 of 20,307 | #14 of 69 |
| 99645 | AK Matanuska-Susitna Borough AK | 18.5463 | Non-desert with desert exposure | #3,312 of 20,307 | #15 of 69 |
| 99709 | AK Fairbanks North Star Borough AK | 9.4044 | Non-desert with desert exposure | #4,449 of 20,307 | #16 of 69 |
| 99654 | AK Matanuska-Susitna Borough AK | 5.4797 | Non-desert with desert exposure | #5,188 of 20,307 | #17 of 69 |
| 99504 | AK Anchorage Borough AK | 1.6556 | Non-desert with desert exposure | #6,337 of 20,307 | #18 of 69 |
| 99701 | AK Fairbanks North Star Borough AK | 1.1908 | Non-desert with desert exposure | #6,528 of 20,307 | #19 of 69 |
| 99501 | AK Anchorage Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99502 | AK Anchorage Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99503 | AK Anchorage Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99508 | AK Anchorage Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99509 | AK Anchorage Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99511 | AK Anchorage Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99514 | AK Anchorage Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99515 | AK Anchorage Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99517 | AK Anchorage Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99518 | AK Anchorage Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99522 | AK Anchorage Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99524 | AK Anchorage Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99559 | AK Bethel Census Area AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99574 | AK 02063 | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99611 | AK Kenai Peninsula Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99669 | AK Kenai Peninsula Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99686 | AK 02063 | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99687 | AK Matanuska-Susitna Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99703 | AK Fairbanks North Star Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99708 | AK Fairbanks North Star Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99737 | AK Southeast Fairbanks Census Area AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99742 | AK Nome Census Area AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99769 | AK Nome Census Area AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99801 | AK Juneau Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99827 | AK Haines Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99833 | AK Petersburg Census Area | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99835 | AK Sitka Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99901 | AK Ketchikan Gateway Borough AK | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99925 | AK Prince of Wales-Hyder Census Area | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
| 99929 | AK Wrangell City and Borough | 0.0 | Non-desert dominant | #7,778 of 20,307 | #20 of 69 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →