Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
150 eligible ZIPs in this report. First 100 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 45053 | OH Butler OH | 95.2622 | Banking-desert dominant | #239 of 20,307 | #9 of 799 |
| 41002 | KY Bracken KY | 93.8713 | Banking-desert dominant | #271 of 20,307 | #3 of 390 |
| 41043 | KY Bracken KY | 90.6987 | Banking-desert dominant | #336 of 20,307 | #4 of 390 |
| 47024 | IN Franklin IN | 89.7635 | Banking-desert dominant | #354 of 20,307 | #11 of 473 |
| 47032 | IN Dearborn IN | 78.5715 | Banking-desert dominant | #540 of 20,307 | #17 of 473 |
| 45054 | OH Warren OH | 67.7556 | Banking-desert dominant | #731 of 20,307 | #21 of 799 |
| 41010 | KY Grant KY | 62.4956 | Banking-desert dominant | #846 of 20,307 | #16 of 390 |
| 45171 | OH Brown OH | 56.9453 | Mixed financial access | #981 of 20,307 | #30 of 799 |
| 41006 | KY Pendleton KY | 52.0233 | Potential-desert dominant | #1,134 of 20,307 | #24 of 390 |
| 41007 | KY Campbell KY | 51.5892 | Potential-desert dominant | #1,147 of 20,307 | #25 of 390 |
| 45118 | OH Brown OH | 48.7726 | Potential-desert dominant | #1,397 of 20,307 | #43 of 799 |
| 41064 | KY Robertson KY | 47.634 | Potential-desert dominant | #1,479 of 20,307 | #33 of 390 |
| 47018 | IN Dearborn IN | 47.3898 | Potential-desert dominant | #1,498 of 20,307 | #45 of 473 |
| 41097 | KY Grant KY | 46.2058 | Non-desert with desert exposure | #1,573 of 20,307 | #35 of 390 |
| 41092 | KY Boone KY | 45.9673 | Non-desert with desert exposure | #1,584 of 20,307 | #36 of 390 |
| 45120 | OH Clermont OH | 43.9152 | Potential-desert dominant | #1,689 of 20,307 | #50 of 799 |
| 45233 | OH Hamilton OH | 41.5379 | Non-desert with desert exposure | #1,826 of 20,307 | #52 of 799 |
| 41030 | KY Grant KY | 38.6674 | Potential-desert dominant | #1,971 of 20,307 | #47 of 390 |
| 41033 | KY Pendleton KY | 38.1989 | Potential-desert dominant | #2,004 of 20,307 | #50 of 390 |
| 45113 | OH Clinton OH | 37.4612 | Non-desert with desert exposure | #2,046 of 20,307 | #59 of 799 |
| 41004 | KY Bracken KY | 35.214 | Non-desert with desert exposure | #2,144 of 20,307 | #54 of 390 |
| 45162 | OH Warren OH | 33.1418 | Non-desert with desert exposure | #2,265 of 20,307 | #64 of 799 |
| 45122 | OH Clermont OH | 28.5858 | Potential-desert dominant | #2,508 of 20,307 | #70 of 799 |
| 41095 | KY Gallatin KY | 27.7485 | Non-desert with desert exposure | #2,574 of 20,307 | #69 of 390 |
| 47040 | IN Ohio IN | 25.8575 | Non-desert with desert exposure | #2,729 of 20,307 | #72 of 473 |
| 47001 | IN Dearborn IN | 23.2467 | Non-desert with desert exposure | #2,922 of 20,307 | #79 of 473 |
| 41001 | KY Campbell KY | 23.2044 | Non-desert with desert exposure | #2,926 of 20,307 | #74 of 390 |
| 47022 | IN Dearborn IN | 22.9376 | Non-desert with desert exposure | #2,946 of 20,307 | #80 of 473 |
| 45157 | OH Clermont OH | 19.446 | Non-desert with desert exposure | #3,227 of 20,307 | #89 of 799 |
| 45697 | OH Adams OH | 19.059 | Non-desert with desert exposure | #3,267 of 20,307 | #90 of 799 |
| 41035 | KY Grant KY | 18.7233 | Non-desert with desert exposure | #3,300 of 20,307 | #85 of 390 |
| 45121 | OH Brown OH | 17.7602 | Non-desert with desert exposure | #3,395 of 20,307 | #93 of 799 |
| 45176 | OH Clermont OH | 17.273 | Non-desert with desert exposure | #3,443 of 20,307 | #94 of 799 |
| 47012 | IN Franklin IN | 14.9706 | Non-desert with desert exposure | #3,686 of 20,307 | #92 of 473 |
| 47060 | IN Dearborn IN | 14.2187 | Non-desert with desert exposure | #3,780 of 20,307 | #96 of 473 |
| 45107 | OH Clinton OH | 13.0239 | Non-desert with desert exposure | #3,932 of 20,307 | #103 of 799 |
| 45068 | OH Warren OH | 9.6013 | Non-desert with desert exposure | #4,411 of 20,307 | #126 of 799 |
| 41003 | KY Harrison KY | 9.1854 | Non-desert with desert exposure | #4,474 of 20,307 | #107 of 390 |
| 47041 | IN Ripley IN | 9.0733 | Non-desert with desert exposure | #4,499 of 20,307 | #115 of 473 |
| 45106 | OH Clermont OH | 8.2601 | Non-desert with desert exposure | #4,646 of 20,307 | #134 of 799 |
| 45133 | OH Highland OH | 6.2195 | Non-desert with desert exposure | #5,031 of 20,307 | #144 of 799 |
| 47031 | IN Ripley IN | 5.3952 | Non-desert with desert exposure | #5,208 of 20,307 | #150 of 473 |
| 45142 | OH Highland OH | 4.8026 | Non-desert with desert exposure | #5,338 of 20,307 | #156 of 799 |
| 45103 | OH Clermont OH | 4.1108 | Non-desert with desert exposure | #5,528 of 20,307 | #165 of 799 |
| 45013 | OH Butler OH | 3.911 | Non-desert with desert exposure | #5,586 of 20,307 | #166 of 799 |
| 41040 | KY Pendleton KY | 3.5657 | Non-desert with desert exposure | #5,672 of 20,307 | #127 of 390 |
| 45152 | OH Warren OH | 3.1233 | Non-desert with desert exposure | #5,803 of 20,307 | #175 of 799 |
| 45167 | OH Brown OH | 2.2902 | Non-desert with desert exposure | #6,078 of 20,307 | #187 of 799 |
| 46173 | IN Rush IN | 2.0704 | Non-desert with desert exposure | #6,150 of 20,307 | #177 of 473 |
| 47240 | IN Decatur IN | 1.6028 | Non-desert with desert exposure | #6,365 of 20,307 | #181 of 473 |
| 41046 | KY Gallatin KY | 1.5726 | Non-desert with desert exposure | #6,375 of 20,307 | #142 of 390 |
| 47025 | IN Dearborn IN | 0.5632 | Non-desert with desert exposure | #6,921 of 20,307 | #201 of 473 |
| 45030 | OH Hamilton OH | 0.5401 | Non-desert with desert exposure | #6,942 of 20,307 | #222 of 799 |
| 47331 | IN Fayette IN | 0.393 | Non-desert with desert exposure | #7,085 of 20,307 | #207 of 473 |
| 47353 | IN Union IN | 0.1494 | Non-desert with desert exposure | #7,389 of 20,307 | #216 of 473 |
| 45154 | OH Brown OH | 0.0647 | Non-desert with desert exposure | #7,559 of 20,307 | #245 of 799 |
| 45130 | OH Brown OH | 0.0481 | Non-desert with desert exposure | #7,600 of 20,307 | #247 of 799 |
| 45044 | OH Butler OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45011 | OH Butler OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45238 | OH Hamilton OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45140 | OH Clermont OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 41042 | KY Boone KY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #173 of 390 |
| 45069 | OH Butler OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45014 | OH Butler OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 41011 | KY Kenton KY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #173 of 390 |
| 41017 | KY Kenton KY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #173 of 390 |
| 45231 | OH Hamilton OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45202 | OH Hamilton OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45040 | OH Warren OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45042 | OH Butler OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45150 | OH Clermont OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45342 | OH Montgomery OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45211 | OH Hamilton OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45036 | OH Warren OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45215 | OH Hamilton OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45005 | OH Warren OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45212 | OH Hamilton OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45056 | OH Butler OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 41071 | KY Campbell KY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #173 of 390 |
| 45219 | OH Hamilton OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 41018 | KY Kenton KY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #173 of 390 |
| 45244 | OH Hamilton OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45239 | OH Hamilton OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45206 | OH Hamilton OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45458 | OH Montgomery OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45236 | OH Hamilton OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45224 | OH Hamilton OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45230 | OH Hamilton OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 41005 | KY Boone KY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #173 of 390 |
| 45248 | OH Hamilton OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45240 | OH Hamilton OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 41051 | KY Kenton KY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #173 of 390 |
| 45205 | OH Hamilton OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 41015 | KY Kenton KY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #173 of 390 |
| 45237 | OH Hamilton OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45102 | OH Clermont OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45220 | OH Hamilton OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45247 | OH Hamilton OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45227 | OH Hamilton OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 45241 | OH Butler OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →