70Eligible county ZIPs
11.25Mean pressure index
81,748Allocated exposed population
48029Governed county FIPS
Report sponsorship placement · AvailableBexar County report sponsorship
Sponsor this report Sponsorship supports publication. Scores and rankings remain independent.
25 rows shown
Search applies to these 25 published rows. Downloads contain all displayed source rows.
| ZIP | Pressure index | Population exposure % | National rank | National eligible ZIPs |
|---|---|---|---|---|
| 78112 | 98.04 | 98.02 | #145 | 20307 |
| 78252 | 97.39 | 98.67 | #172 | 20307 |
| 78225 | 77.38 | 69.49 | #562 | 20307 |
| 78152 | 74.71 | 61.13 | #621 | 20307 |
| 78263 | 42.14 | 0.00 | #1787 | 20307 |
| 78124 | 41.56 | 3.70 | #1825 | 20307 |
| 78101 | 39.57 | 2.50 | #1928 | 20307 |
| 78242 | 34.23 | 19.09 | #2200 | 20307 |
| 78015 | 33.81 | 4.60 | #2235 | 20307 |
| 78224 | 33.27 | 16.64 | #2259 | 20307 |
| 78226 | 31.99 | 0.00 | #2329 | 20307 |
| 78163 | 25.4 | 23.56 | #2760 | 20307 |
| 78260 | 22.28 | 12.46 | #2995 | 20307 |
| 78221 | 21.0 | 22.29 | #3098 | 20307 |
| 78255 | 19.4 | 0.00 | #3230 | 20307 |
| 78006 | 17.6 | 18.38 | #3412 | 20307 |
| 78250 | 10.74 | 7.29 | #4248 | 20307 |
| 78254 | 9.93 | 0.00 | #4355 | 20307 |
| 78249 | 9.58 | 0.00 | #4420 | 20307 |
| 78214 | 9.55 | 6.82 | #4425 | 20307 |
| 78227 | 6.61 | 4.12 | #4949 | 20307 |
| 78204 | 6.51 | 0.36 | #4966 | 20307 |
| 78220 | 4.91 | 0.00 | #5317 | 20307 |
| 78223 | 4.17 | 2.53 | #5514 | 20307 |
| 78210 | 3.59 | 0.00 | #5662 | 20307 |
Reading the table
Each table contains the selected records included in this report. Filters search these displayed rows. Count-based rankings describe scale; percentages describe concentration. A national ZIP rank is not a rank of its county or metro.
Source snapshot: supplied NDS Banking Access report records. Underlying observation year: not supplied. Read sources and limitations →