Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
59 eligible ZIPs in this report. First 59 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 02825 | RI Providence RI | 93.2117 | Banking-desert dominant | #287 of 20,307 | #1 of 59 |
| 02827 | RI Kent RI | 85.9243 | Banking-desert dominant | #417 of 20,307 | #2 of 59 |
| 02837 | RI Newport RI | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #3 of 59 |
| 02813 | RI Washington RI | 49.9425 | Potential-desert dominant | #1,252 of 20,307 | #4 of 59 |
| 02804 | RI Washington RI | 46.9303 | Potential-desert dominant | #1,528 of 20,307 | #5 of 59 |
| 02857 | RI Providence RI | 23.5344 | Non-desert with desert exposure | #2,901 of 20,307 | #6 of 59 |
| 02831 | RI Providence RI | 9.5853 | Non-desert with desert exposure | #4,417 of 20,307 | #7 of 59 |
| 02889 | RI Kent RI | 6.5052 | Non-desert with desert exposure | #4,969 of 20,307 | #8 of 59 |
| 02832 | RI Washington RI | 6.2157 | Non-desert with desert exposure | #5,033 of 20,307 | #9 of 59 |
| 02816 | RI Kent RI | 2.6909 | Non-desert with desert exposure | #5,941 of 20,307 | #10 of 59 |
| 02817 | RI Kent RI | 0.1452 | Non-desert with desert exposure | #7,398 of 20,307 | #11 of 59 |
| 02814 | RI Providence RI | 0.031 | Non-desert with desert exposure | #7,655 of 20,307 | #12 of 59 |
| 02891 | RI Washington RI | 0.0106 | Non-desert with desert exposure | #7,736 of 20,307 | #13 of 59 |
| 02879 | RI Washington RI | 0.005 | Non-desert with desert exposure | #7,761 of 20,307 | #14 of 59 |
| 02878 | RI Newport RI | 0.0039 | Non-desert with desert exposure | #7,767 of 20,307 | #15 of 59 |
| 02806 | RI Bristol RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02809 | RI Bristol RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02818 | RI Kent RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02822 | RI Washington RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02828 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02830 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02835 | RI Newport RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02838 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02840 | RI Newport RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02842 | RI Newport RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02852 | RI Washington RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02859 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02860 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02861 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02863 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02864 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02865 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02871 | RI Newport RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02874 | RI Washington RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02881 | RI Washington RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02882 | RI Washington RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02885 | RI Bristol RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02886 | RI Kent RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02888 | RI Kent RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02892 | RI Washington RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02893 | RI Kent RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02895 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02896 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02903 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02904 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02905 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02906 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02907 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02908 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02909 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02910 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02911 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02914 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02915 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02916 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02917 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02919 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02920 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
| 02921 | RI Providence RI | 0.0 | Non-desert dominant | #7,778 of 20,307 | #16 of 59 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →