Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
51 eligible ZIPs in this report. First 51 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 19941 | DE Sussex DE | 96.1567 | Banking-desert dominant | #209 of 20,307 | #1 of 51 |
| 19953 | DE Kent DE | 95.2467 | Banking-desert dominant | #242 of 20,307 | #2 of 51 |
| 19933 | DE Sussex DE | 64.3175 | Mixed financial access | #794 of 20,307 | #3 of 51 |
| 19943 | DE Kent DE | 42.0177 | Mixed financial access | #1,796 of 20,307 | #4 of 51 |
| 19938 | DE Kent DE | 41.1769 | Non-desert with desert exposure | #1,853 of 20,307 | #5 of 51 |
| 19950 | DE Sussex DE | 35.1629 | Potential-desert dominant | #2,148 of 20,307 | #6 of 51 |
| 19946 | DE Kent DE | 34.5036 | Non-desert with desert exposure | #2,182 of 20,307 | #7 of 51 |
| 19734 | DE New Castle DE | 26.0036 | Non-desert with desert exposure | #2,718 of 20,307 | #8 of 51 |
| 19934 | DE Kent DE | 21.7001 | Non-desert with desert exposure | #3,050 of 20,307 | #9 of 51 |
| 19975 | DE Sussex DE | 10.6082 | Non-desert with desert exposure | #4,264 of 20,307 | #10 of 51 |
| 19952 | DE Kent DE | 10.4284 | Non-desert with desert exposure | #4,290 of 20,307 | #11 of 51 |
| 19963 | DE Sussex DE | 7.5967 | Non-desert with desert exposure | #4,754 of 20,307 | #12 of 51 |
| 19960 | DE Sussex DE | 5.1755 | Non-desert with desert exposure | #5,257 of 20,307 | #13 of 51 |
| 19904 | DE Kent DE | 2.8208 | Non-desert with desert exposure | #5,911 of 20,307 | #14 of 51 |
| 19977 | DE Kent DE | 2.6282 | Non-desert with desert exposure | #5,962 of 20,307 | #15 of 51 |
| 19968 | DE Sussex DE | 2.6067 | Non-desert with desert exposure | #5,967 of 20,307 | #16 of 51 |
| 19901 | DE Kent DE | 2.4276 | Non-desert with desert exposure | #6,030 of 20,307 | #17 of 51 |
| 19947 | DE Sussex DE | 1.3825 | Non-desert with desert exposure | #6,454 of 20,307 | #18 of 51 |
| 19945 | DE Sussex DE | 1.1524 | Non-desert with desert exposure | #6,552 of 20,307 | #19 of 51 |
| 19973 | DE Sussex DE | 0.0548 | Non-desert with desert exposure | #7,578 of 20,307 | #20 of 51 |
| 19701 | DE New Castle DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19702 | DE New Castle DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19703 | DE New Castle DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19706 | DE New Castle DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19707 | DE New Castle DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19709 | DE New Castle DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19711 | DE New Castle DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19713 | DE New Castle DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19717 | DE New Castle DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19720 | DE New Castle DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19801 | DE New Castle DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19802 | DE New Castle DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19803 | DE New Castle DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19804 | DE New Castle DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19805 | DE New Castle DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19806 | DE New Castle DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19807 | DE New Castle DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19808 | DE New Castle DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19809 | DE New Castle DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19810 | DE New Castle DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19903 | DE Kent DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19930 | DE Sussex DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19939 | DE Sussex DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19940 | DE Sussex DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19951 | DE Sussex DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19956 | DE Sussex DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19958 | DE Sussex DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19962 | DE Kent DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19966 | DE Sussex DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19970 | DE Sussex DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
| 19971 | DE Sussex DE | 0.0 | Non-desert dominant | #7,778 of 20,307 | #21 of 51 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →