Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
28 eligible ZIPs in this report. First 28 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 17365 | PA York PA | 100.0 | Banking-desert dominant | #1 of 20,307 | #1 of 1,003 |
| 17321 | PA York PA | 98.2471 | Banking-desert dominant | #141 of 20,307 | #9 of 1,003 |
| 17329 | PA York PA | 96.6239 | Banking-desert dominant | #195 of 20,307 | #11 of 1,003 |
| 17302 | PA York PA | 80.6405 | Banking-desert dominant | #515 of 20,307 | #23 of 1,003 |
| 17327 | PA York PA | 42.1679 | Non-desert with desert exposure | #1,782 of 20,307 | #57 of 1,003 |
| 17368 | PA York PA | 24.8774 | Non-desert with desert exposure | #2,802 of 20,307 | #95 of 1,003 |
| 17339 | PA York PA | 15.3384 | Non-desert with desert exposure | #3,646 of 20,307 | #122 of 1,003 |
| 17322 | PA York PA | 14.9396 | Non-desert with desert exposure | #3,689 of 20,307 | #126 of 1,003 |
| 17366 | PA York PA | 8.3874 | Non-desert with desert exposure | #4,607 of 20,307 | #154 of 1,003 |
| 17362 | PA York PA | 8.3051 | Non-desert with desert exposure | #4,636 of 20,307 | #157 of 1,003 |
| 17360 | PA York PA | 6.5295 | Non-desert with desert exposure | #4,958 of 20,307 | #172 of 1,003 |
| 17315 | PA York PA | 4.884 | Non-desert with desert exposure | #5,325 of 20,307 | #189 of 1,003 |
| 17356 | PA York PA | 2.9096 | Non-desert with desert exposure | #5,876 of 20,307 | #206 of 1,003 |
| 17363 | PA York PA | 0.6161 | Non-desert with desert exposure | #6,872 of 20,307 | #255 of 1,003 |
| 17406 | PA York PA | 0.2475 | Non-desert with desert exposure | #7,242 of 20,307 | #265 of 1,003 |
| 17349 | PA York PA | 0.1195 | Non-desert with desert exposure | #7,444 of 20,307 | #272 of 1,003 |
| 17403 | PA York PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17404 | PA York PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17402 | PA York PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17401 | PA York PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17408 | PA York PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17313 | PA York PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17319 | PA York PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17361 | PA York PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17345 | PA York PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17347 | PA York PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17370 | PA York PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17364 | PA York PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →