Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
24 eligible ZIPs in this report. First 24 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 19507 | PA Berks PA | 86.3903 | Banking-desert dominant | #407 of 20,307 | #18 of 1,003 |
| 19506 | PA Berks PA | 67.9245 | Banking-desert dominant | #726 of 20,307 | #31 of 1,003 |
| 19541 | PA Berks PA | 6.9387 | Non-desert with desert exposure | #4,887 of 20,307 | #168 of 1,003 |
| 19533 | PA Berks PA | 1.2991 | Non-desert with desert exposure | #6,482 of 20,307 | #230 of 1,003 |
| 19606 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19601 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19604 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19602 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19608 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19605 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19607 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19508 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19610 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19522 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19611 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19565 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19526 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19560 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19609 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19510 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19547 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19555 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19562 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19534 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →