Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
206 eligible ZIPs in this report. First 100 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 15059 | PA Beaver PA | 99.9423 | Banking-desert dominant | #13 of 20,307 | #2 of 1,003 |
| 15043 | PA Beaver PA | 99.6694 | Banking-desert dominant | #61 of 20,307 | #5 of 1,003 |
| 15050 | PA Beaver PA | 89.7201 | Banking-desert dominant | #357 of 20,307 | #14 of 1,003 |
| 15312 | PA Washington PA | 84.8617 | Banking-desert dominant | #436 of 20,307 | #19 of 1,003 |
| 16061 | PA Butler PA | 84.5758 | Banking-desert dominant | #443 of 20,307 | #20 of 1,003 |
| 15479 | PA Westmoreland PA | 78.9011 | Banking-desert dominant | #538 of 20,307 | #24 of 1,003 |
| 16259 | PA Armstrong PA | 62.6714 | Banking-desert dominant | #841 of 20,307 | #32 of 1,003 |
| 16249 | PA Armstrong PA | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #42 of 1,003 |
| 15458 | PA Fayette PA | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #42 of 1,003 |
| 15437 | PA Fayette PA | 49.636 | Potential-desert dominant | #1,317 of 20,307 | #44 of 1,003 |
| 15461 | PA Fayette PA | 47.3397 | Potential-desert dominant | #1,505 of 20,307 | #47 of 1,003 |
| 15679 | PA Westmoreland PA | 47.3075 | Mixed financial access | #1,509 of 20,307 | #48 of 1,003 |
| 15480 | PA Fayette PA | 43.9097 | Non-desert with desert exposure | #1,690 of 20,307 | #56 of 1,003 |
| 15486 | PA Fayette PA | 40.7904 | Non-desert with desert exposure | #1,866 of 20,307 | #60 of 1,003 |
| 15026 | PA Beaver PA | 36.2925 | Non-desert with desert exposure | #2,096 of 20,307 | #71 of 1,003 |
| 15052 | PA Beaver PA | 33.6279 | Non-desert with desert exposure | #2,243 of 20,307 | #72 of 1,003 |
| 15478 | PA Fayette PA | 31.5555 | Potential-desert dominant | #2,348 of 20,307 | #75 of 1,003 |
| 16033 | PA Butler PA | 30.2033 | Potential-desert dominant | #2,418 of 20,307 | #79 of 1,003 |
| 15323 | PA Washington PA | 26.514 | Non-desert with desert exposure | #2,677 of 20,307 | #88 of 1,003 |
| 15333 | PA Washington PA | 25.8434 | Potential-desert dominant | #2,730 of 20,307 | #92 of 1,003 |
| 16051 | PA Butler PA | 21.153 | Non-desert with desert exposure | #3,087 of 20,307 | #104 of 1,003 |
| 16041 | PA Butler PA | 20.8817 | Non-desert with desert exposure | #3,110 of 20,307 | #105 of 1,003 |
| 15622 | PA Fayette PA | 17.6408 | Non-desert with desert exposure | #3,405 of 20,307 | #113 of 1,003 |
| 15610 | PA Westmoreland PA | 12.9339 | Non-desert with desert exposure | #3,951 of 20,307 | #135 of 1,003 |
| 15089 | PA Westmoreland PA | 11.5636 | Non-desert with desert exposure | #4,142 of 20,307 | #137 of 1,003 |
| 15424 | PA Somerset PA | 10.5564 | Non-desert with desert exposure | #4,273 of 20,307 | #140 of 1,003 |
| 15431 | PA Fayette PA | 10.2931 | Non-desert with desert exposure | #4,315 of 20,307 | #142 of 1,003 |
| 16025 | PA Butler PA | 9.2355 | Non-desert with desert exposure | #4,468 of 20,307 | #147 of 1,003 |
| 16053 | PA Butler PA | 8.6493 | Non-desert with desert exposure | #4,569 of 20,307 | #153 of 1,003 |
| 15207 | PA Allegheny PA | 8.3272 | Non-desert with desert exposure | #4,629 of 20,307 | #156 of 1,003 |
| 16242 | PA Armstrong PA | 5.5605 | Non-desert with desert exposure | #5,177 of 20,307 | #179 of 1,003 |
| 16049 | PA Clarion PA | 5.3127 | Non-desert with desert exposure | #5,222 of 20,307 | #181 of 1,003 |
| 15301 | PA Washington PA | 5.242 | Non-desert with desert exposure | #5,242 of 20,307 | #183 of 1,003 |
| 15473 | PA Fayette PA | 4.999 | Non-desert with desert exposure | #5,292 of 20,307 | #186 of 1,003 |
| 15021 | PA Washington PA | 4.9505 | Non-desert with desert exposure | #5,302 of 20,307 | #187 of 1,003 |
| 15468 | PA Fayette PA | 4.9318 | Non-desert with desert exposure | #5,309 of 20,307 | #188 of 1,003 |
| 16201 | PA Armstrong PA | 4.6691 | Non-desert with desert exposure | #5,365 of 20,307 | #191 of 1,003 |
| 16001 | PA Butler PA | 3.9082 | Non-desert with desert exposure | #5,587 of 20,307 | #200 of 1,003 |
| 15658 | PA Westmoreland PA | 2.5349 | Non-desert with desert exposure | #5,991 of 20,307 | #211 of 1,003 |
| 16037 | PA Butler PA | 2.4511 | Non-desert with desert exposure | #6,020 of 20,307 | #213 of 1,003 |
| 15370 | PA Greene PA | 2.2116 | Non-desert with desert exposure | #6,110 of 20,307 | #216 of 1,003 |
| 15001 | PA Beaver PA | 1.9171 | Non-desert with desert exposure | #6,213 of 20,307 | #222 of 1,003 |
| 15009 | PA Beaver PA | 1.623 | Non-desert with desert exposure | #6,351 of 20,307 | #225 of 1,003 |
| 16115 | PA Beaver PA | 1.1812 | Non-desert with desert exposure | #6,537 of 20,307 | #232 of 1,003 |
| 16226 | PA Armstrong PA | 1.088 | Non-desert with desert exposure | #6,589 of 20,307 | #237 of 1,003 |
| 15401 | PA Fayette PA | 1.0035 | Non-desert with desert exposure | #6,637 of 20,307 | #240 of 1,003 |
| 15425 | PA Fayette PA | 0.9296 | Non-desert with desert exposure | #6,680 of 20,307 | #243 of 1,003 |
| 15120 | PA Allegheny PA | 0.8576 | Non-desert with desert exposure | #6,717 of 20,307 | #245 of 1,003 |
| 15322 | PA Washington PA | 0.7559 | Non-desert with desert exposure | #6,779 of 20,307 | #249 of 1,003 |
| 15650 | PA Westmoreland PA | 0.745 | Non-desert with desert exposure | #6,784 of 20,307 | #250 of 1,003 |
| 15683 | PA Westmoreland PA | 0.5016 | Non-desert with desert exposure | #6,975 of 20,307 | #257 of 1,003 |
| 15501 | PA Somerset PA | 0.2213 | Non-desert with desert exposure | #7,281 of 20,307 | #268 of 1,003 |
| 16002 | PA Butler PA | 0.1836 | Non-desert with desert exposure | #7,348 of 20,307 | #269 of 1,003 |
| 15010 | PA Beaver PA | 0.0989 | Non-desert with desert exposure | #7,485 of 20,307 | #273 of 1,003 |
| 15019 | PA Washington PA | 0.0971 | Non-desert with desert exposure | #7,489 of 20,307 | #274 of 1,003 |
| 15557 | PA Somerset PA | 0.039 | Non-desert with desert exposure | #7,628 of 20,307 | #280 of 1,003 |
| 15320 | PA Greene PA | 0.0172 | Non-desert with desert exposure | #7,710 of 20,307 | #284 of 1,003 |
| 15601 | PA Westmoreland PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15068 | PA Westmoreland PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15206 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15212 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16101 | PA Lawrence PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15221 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15642 | PA Westmoreland PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15317 | PA Washington PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15235 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15108 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15237 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15132 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15213 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15210 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15205 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15219 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15214 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15236 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15202 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15216 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15143 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15102 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15106 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16066 | PA Butler PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15146 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15218 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15201 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15644 | PA Westmoreland PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15227 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15217 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15136 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15122 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15224 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15025 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15666 | PA Westmoreland PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15012 | PA Fayette PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15241 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15239 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15220 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15211 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15022 | PA Washington PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15003 | PA Beaver PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15044 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →