Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
53 eligible ZIPs in this report. First 53 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 10998 | NY Orange NY | 100.0 | Banking-desert dominant | #1 of 20,307 | #1 of 1,159 |
| 12594 | NY Dutchess NY | 75.6962 | Banking-desert dominant | #594 of 20,307 | #31 of 1,159 |
| 12514 | NY Dutchess NY | 62.1978 | Mixed financial access | #851 of 20,307 | #43 of 1,159 |
| 10987 | NY Orange NY | 49.7274 | Potential-desert dominant | #1,297 of 20,307 | #68 of 1,159 |
| 12780 | NY Orange NY | 47.3618 | Potential-desert dominant | #1,501 of 20,307 | #74 of 1,159 |
| 12501 | NY Dutchess NY | 47.2282 | Potential-desert dominant | #1,512 of 20,307 | #75 of 1,159 |
| 12581 | NY Dutchess NY | 45.555 | Potential-desert dominant | #1,608 of 20,307 | #78 of 1,159 |
| 12580 | NY Dutchess NY | 30.5189 | Non-desert with desert exposure | #2,398 of 20,307 | #111 of 1,159 |
| 10925 | NY Orange NY | 27.2337 | Potential-desert dominant | #2,616 of 20,307 | #121 of 1,159 |
| 12729 | NY Orange NY | 19.6476 | Non-desert with desert exposure | #3,212 of 20,307 | #139 of 1,159 |
| 12771 | NY Orange NY | 17.054 | Non-desert with desert exposure | #3,463 of 20,307 | #145 of 1,159 |
| 12522 | NY Dutchess NY | 14.4348 | Non-desert with desert exposure | #3,750 of 20,307 | #153 of 1,159 |
| 12578 | NY Dutchess NY | 14.1385 | Non-desert with desert exposure | #3,785 of 20,307 | #154 of 1,159 |
| 12564 | NY Dutchess NY | 6.9115 | Non-desert with desert exposure | #4,895 of 20,307 | #186 of 1,159 |
| 12572 | NY Dutchess NY | 6.3189 | Non-desert with desert exposure | #5,010 of 20,307 | #189 of 1,159 |
| 10940 | NY Orange NY | 4.6215 | Non-desert with desert exposure | #5,379 of 20,307 | #203 of 1,159 |
| 12538 | NY Dutchess NY | 1.7373 | Non-desert with desert exposure | #6,298 of 20,307 | #254 of 1,159 |
| 10958 | NY Orange NY | 0.9454 | Non-desert with desert exposure | #6,670 of 20,307 | #271 of 1,159 |
| 12545 | NY Dutchess NY | 0.6268 | Non-desert with desert exposure | #6,863 of 20,307 | #281 of 1,159 |
| 10941 | NY Orange NY | 0.1725 | Non-desert with desert exposure | #7,360 of 20,307 | #301 of 1,159 |
| 10973 | NY Orange NY | 0.1037 | Non-desert with desert exposure | #7,472 of 20,307 | #306 of 1,159 |
| 10990 | NY Orange NY | 0.0289 | Non-desert with desert exposure | #7,663 of 20,307 | #312 of 1,159 |
| 12550 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12601 | NY Dutchess NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10950 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12603 | NY Dutchess NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12590 | NY Dutchess NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12524 | NY Dutchess NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12553 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12533 | NY Dutchess NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12508 | NY Dutchess NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10924 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12569 | NY Dutchess NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10992 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10918 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12549 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12540 | NY Dutchess NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10928 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12582 | NY Dutchess NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12721 | NY Sullivan NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12570 | NY Dutchess NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10930 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12518 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10974 | NY Rockland NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10921 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12520 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10996 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10916 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12543 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10926 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12531 | NY Dutchess NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12575 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10917 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →