Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
45 eligible ZIPs in this report. First 45 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 17065 | PA Cumberland PA | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #42 of 1,003 |
| 17090 | PA Perry PA | 49.4601 | Potential-desert dominant | #1,337 of 20,307 | #45 of 1,003 |
| 17068 | PA Perry PA | 37.5688 | Potential-desert dominant | #2,036 of 20,307 | #67 of 1,003 |
| 17047 | PA Perry PA | 29.9014 | Potential-desert dominant | #2,437 of 20,307 | #81 of 1,003 |
| 17020 | PA Perry PA | 25.4906 | Potential-desert dominant | #2,756 of 20,307 | #93 of 1,003 |
| 17040 | PA Perry PA | 23.9414 | Non-desert with desert exposure | #2,869 of 20,307 | #97 of 1,003 |
| 17241 | PA Cumberland PA | 14.3037 | Non-desert with desert exposure | #3,771 of 20,307 | #130 of 1,003 |
| 17015 | PA Cumberland PA | 13.1279 | Non-desert with desert exposure | #3,913 of 20,307 | #134 of 1,003 |
| 17007 | PA Cumberland PA | 6.4528 | Non-desert with desert exposure | #4,978 of 20,307 | #173 of 1,003 |
| 17074 | PA Perry PA | 2.0009 | Non-desert with desert exposure | #6,181 of 20,307 | #218 of 1,003 |
| 17053 | PA Perry PA | 1.549 | Non-desert with desert exposure | #6,387 of 20,307 | #226 of 1,003 |
| 17055 | PA Cumberland PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17011 | PA Cumberland PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17111 | PA Dauphin PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17050 | PA Cumberland PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17013 | PA Cumberland PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17110 | PA Dauphin PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17022 | PA Lancaster PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17112 | PA Dauphin PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17057 | PA Dauphin PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17033 | PA Dauphin PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17078 | PA Lebanon PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17109 | PA Dauphin PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17070 | PA Cumberland PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17036 | PA Dauphin PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17104 | PA Dauphin PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17103 | PA Dauphin PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17025 | PA Cumberland PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17102 | PA Dauphin PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17113 | PA Dauphin PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17061 | PA Dauphin PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17032 | PA Dauphin PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17048 | PA Dauphin PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17043 | PA Cumberland PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19405 | PA Montgomery PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17098 | PA Dauphin PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17023 | PA Dauphin PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17034 | PA Dauphin PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17062 | PA Perry PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17980 | PA Schuylkill PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17045 | PA Perry PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17028 | PA Dauphin PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17018 | PA Dauphin PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17938 | PA Schuylkill PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17101 | PA Dauphin PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →