Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
25 eligible ZIPs in this report. First 25 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 16442 | PA Erie PA | 88.1351 | Banking-desert dominant | #382 of 20,307 | #16 of 1,003 |
| 16441 | PA Erie PA | 30.7186 | Potential-desert dominant | #2,392 of 20,307 | #78 of 1,003 |
| 16417 | PA Erie PA | 6.6106 | Non-desert with desert exposure | #4,948 of 20,307 | #171 of 1,003 |
| 16438 | PA Erie PA | 4.0873 | Non-desert with desert exposure | #5,538 of 20,307 | #197 of 1,003 |
| 16407 | PA Erie PA | 2.118 | Non-desert with desert exposure | #6,130 of 20,307 | #217 of 1,003 |
| 16403 | PA Crawford PA | 0.69 | Non-desert with desert exposure | #6,813 of 20,307 | #252 of 1,003 |
| 16401 | PA Erie PA | 0.6074 | Non-desert with desert exposure | #6,880 of 20,307 | #256 of 1,003 |
| 16510 | PA Erie PA | 0.4831 | Non-desert with desert exposure | #6,990 of 20,307 | #258 of 1,003 |
| 16509 | PA Erie PA | 0.1378 | Non-desert with desert exposure | #7,410 of 20,307 | #270 of 1,003 |
| 16423 | PA Erie PA | 0.0967 | Non-desert with desert exposure | #7,491 of 20,307 | #275 of 1,003 |
| 16426 | PA Erie PA | 0.0176 | Non-desert with desert exposure | #7,708 of 20,307 | #283 of 1,003 |
| 16503 | PA Erie PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16502 | PA Erie PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16505 | PA Erie PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16508 | PA Erie PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16506 | PA Erie PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16504 | PA Erie PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16507 | PA Erie PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16511 | PA Erie PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16428 | PA Erie PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16412 | PA Erie PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16415 | PA Erie PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16501 | PA Erie PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16421 | PA Erie PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16410 | PA Erie PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →