Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
39 eligible ZIPs in this report. First 39 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 19143 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19104 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19140 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19131 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19120 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19144 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19111 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19124 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19146 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19148 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19134 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19132 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19121 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19139 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19147 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19149 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19145 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19103 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19130 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19114 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19136 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19119 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19151 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19141 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19154 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19152 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19133 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19122 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19142 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19135 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19123 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19125 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19107 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19106 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19126 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19129 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19137 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19102 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19127 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →