Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
33 eligible ZIPs in this report. First 33 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 19013 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19026 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19063 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19083 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19082 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19050 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19023 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19010 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19018 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19061 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19064 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19015 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19008 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19014 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19153 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19036 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19096 | PA Montgomery PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19003 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19078 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19060 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19086 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19041 | PA Montgomery PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19032 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19074 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19029 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19070 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19079 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19081 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19033 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19022 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19085 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19076 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19094 | PA Delaware PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →