Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
45 eligible ZIPs in this report. First 45 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 18930 | PA Bucks PA | 29.4215 | Potential-desert dominant | #2,460 of 20,307 | #83 of 1,003 |
| 18942 | PA Bucks PA | 19.7967 | Non-desert with desert exposure | #3,201 of 20,307 | #109 of 1,003 |
| 18972 | PA Bucks PA | 10.5195 | Non-desert with desert exposure | #4,278 of 20,307 | #141 of 1,003 |
| 18951 | PA Bucks PA | 5.9556 | Non-desert with desert exposure | #5,089 of 20,307 | #176 of 1,003 |
| 19020 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19067 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18974 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18042 | PA Northampton PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18966 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18940 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19116 | PA Philadelphia PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19047 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18901 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19007 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19006 | PA Montgomery PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19454 | PA Montgomery PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19053 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19040 | PA Montgomery PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18976 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19054 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18944 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18969 | PA Montgomery PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18914 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19440 | PA Montgomery PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18902 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18938 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18964 | PA Montgomery PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18055 | PA Northampton PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18036 | PA Lehigh PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19056 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19030 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19044 | PA Montgomery PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19057 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18960 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19055 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18073 | PA Montgomery PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19021 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18954 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18947 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18054 | PA Montgomery PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18929 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18977 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18917 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18077 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18925 | PA Bucks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →