Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
50 eligible ZIPs in this report. First 50 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 19507 | PA Berks PA | 86.3903 | Banking-desert dominant | #407 of 20,307 | #18 of 1,003 |
| 19506 | PA Berks PA | 67.9245 | Banking-desert dominant | #726 of 20,307 | #31 of 1,003 |
| 19529 | PA Berks PA | 17.6415 | Non-desert with desert exposure | #3,404 of 20,307 | #112 of 1,003 |
| 19520 | PA Chester PA | 14.1986 | Non-desert with desert exposure | #3,784 of 20,307 | #131 of 1,003 |
| 17026 | PA Lebanon PA | 7.0144 | Non-desert with desert exposure | #4,872 of 20,307 | #166 of 1,003 |
| 19541 | PA Berks PA | 6.9387 | Non-desert with desert exposure | #4,887 of 20,307 | #168 of 1,003 |
| 17067 | PA Lebanon PA | 4.4569 | Non-desert with desert exposure | #5,436 of 20,307 | #194 of 1,003 |
| 19533 | PA Berks PA | 1.2991 | Non-desert with desert exposure | #6,482 of 20,307 | #230 of 1,003 |
| 17087 | PA Lebanon PA | 0.7181 | Non-desert with desert exposure | #6,801 of 20,307 | #251 of 1,003 |
| 19464 | PA Montgomery PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19606 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19601 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19604 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19602 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18062 | PA Lehigh PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19608 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19605 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19607 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19530 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19508 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19610 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19518 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19512 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19522 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19525 | PA Montgomery PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19611 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19540 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19565 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19526 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19560 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19609 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19510 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17569 | PA Lancaster PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18031 | PA Lehigh PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19504 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18041 | PA Montgomery PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19543 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17073 | PA Lebanon PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 17555 | PA Lancaster PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19547 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19539 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18011 | PA Lehigh PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19555 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19551 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19567 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19562 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 18092 | PA Lehigh PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19505 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19612 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 19534 | PA Berks PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →