Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
18 eligible ZIPs in this report. First 18 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 16259 | PA Armstrong PA | 62.6714 | Banking-desert dominant | #841 of 20,307 | #32 of 1,003 |
| 16249 | PA Armstrong PA | 50.0 | Potential-desert dominant | #1,242 of 20,307 | #42 of 1,003 |
| 15774 | PA Armstrong PA | 26.5069 | Potential-desert dominant | #2,680 of 20,307 | #89 of 1,003 |
| 16041 | PA Butler PA | 20.8817 | Non-desert with desert exposure | #3,110 of 20,307 | #105 of 1,003 |
| 16222 | PA Armstrong PA | 19.6321 | Non-desert with desert exposure | #3,215 of 20,307 | #110 of 1,003 |
| 16025 | PA Butler PA | 9.2355 | Non-desert with desert exposure | #4,468 of 20,307 | #147 of 1,003 |
| 15618 | PA Westmoreland PA | 7.01 | Non-desert with desert exposure | #4,873 of 20,307 | #167 of 1,003 |
| 16242 | PA Armstrong PA | 5.5605 | Non-desert with desert exposure | #5,177 of 20,307 | #179 of 1,003 |
| 16049 | PA Clarion PA | 5.3127 | Non-desert with desert exposure | #5,222 of 20,307 | #181 of 1,003 |
| 16201 | PA Armstrong PA | 4.6691 | Non-desert with desert exposure | #5,365 of 20,307 | #191 of 1,003 |
| 16226 | PA Armstrong PA | 1.088 | Non-desert with desert exposure | #6,589 of 20,307 | #237 of 1,003 |
| 15681 | PA Indiana PA | 0.0749 | Non-desert with desert exposure | #7,542 of 20,307 | #278 of 1,003 |
| 15690 | PA Westmoreland PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15613 | PA Armstrong PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15656 | PA Westmoreland PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16023 | PA Butler PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16262 | PA Armstrong PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16028 | PA Armstrong PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →