Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
99 eligible ZIPs in this report. First 99 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 15026 | PA Beaver PA | 36.2925 | Non-desert with desert exposure | #2,096 of 20,307 | #71 of 1,003 |
| 15089 | PA Westmoreland PA | 11.5636 | Non-desert with desert exposure | #4,142 of 20,307 | #137 of 1,003 |
| 15207 | PA Allegheny PA | 8.3272 | Non-desert with desert exposure | #4,629 of 20,307 | #156 of 1,003 |
| 15001 | PA Beaver PA | 1.9171 | Non-desert with desert exposure | #6,213 of 20,307 | #222 of 1,003 |
| 15120 | PA Allegheny PA | 0.8576 | Non-desert with desert exposure | #6,717 of 20,307 | #245 of 1,003 |
| 15068 | PA Westmoreland PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15206 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15212 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15221 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15642 | PA Westmoreland PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15317 | PA Washington PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15235 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15108 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15237 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15132 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15213 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15210 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15205 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15219 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15214 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15236 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15202 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15216 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15143 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15102 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15106 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15146 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15218 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15201 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15227 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15217 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15136 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15122 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15224 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15025 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15012 | PA Fayette PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15241 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15239 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15220 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15211 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15003 | PA Beaver PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15044 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15232 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15234 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15208 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15226 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16046 | PA Butler PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15228 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15017 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15101 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15147 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15057 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15037 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15229 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15104 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15090 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15238 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15203 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15063 | PA Washington PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15243 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15071 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15065 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15215 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15116 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15084 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15110 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15139 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15209 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15204 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15005 | PA Beaver PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15024 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15144 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15129 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15332 | PA Washington PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15133 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16055 | PA Butler PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15131 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16059 | PA Butler PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15233 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15045 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15085 | PA Westmoreland PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15137 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15223 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 16229 | PA Armstrong PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15145 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15222 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15112 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15148 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15126 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15140 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15034 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15035 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15225 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15046 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15014 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15056 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15135 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15015 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
| 15030 | PA Allegheny PA | 0.0 | Non-desert dominant | #7,778 of 20,307 | #286 of 1,003 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →