Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
105 eligible ZIPs in this report. First 100 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 43217 | OH Franklin OH | 100.0 | Banking-desert dominant | #1 of 20,307 | #1 of 799 |
| 45369 | OH Clark OH | 99.3919 | Banking-desert dominant | #87 of 20,307 | #4 of 799 |
| 43001 | OH Licking OH | 95.6343 | Banking-desert dominant | #228 of 20,307 | #7 of 799 |
| 43003 | OH Delaware OH | 82.4295 | Banking-desert dominant | #484 of 20,307 | #16 of 799 |
| 43730 | OH Perry OH | 61.7028 | Potential-desert dominant | #865 of 20,307 | #24 of 799 |
| 43766 | OH Perry OH | 58.3767 | Banking-desert dominant | #945 of 20,307 | #27 of 799 |
| 43149 | OH Hocking OH | 52.9817 | Potential-desert dominant | #1,094 of 20,307 | #33 of 799 |
| 43334 | OH Morrow OH | 52.1541 | Potential-desert dominant | #1,122 of 20,307 | #35 of 799 |
| 43162 | OH Madison OH | 49.8682 | Potential-desert dominant | #1,276 of 20,307 | #38 of 799 |
| 43344 | OH Union OH | 48.9438 | Potential-desert dominant | #1,383 of 20,307 | #40 of 799 |
| 43045 | OH Union OH | 48.9388 | Potential-desert dominant | #1,385 of 20,307 | #41 of 799 |
| 43102 | OH Fairfield OH | 48.827 | Potential-desert dominant | #1,394 of 20,307 | #42 of 799 |
| 43107 | OH Fairfield OH | 46.5958 | Potential-desert dominant | #1,547 of 20,307 | #46 of 799 |
| 43146 | OH Pickaway OH | 46.3721 | Mixed financial access | #1,560 of 20,307 | #47 of 799 |
| 43739 | OH Perry OH | 41.3806 | Non-desert with desert exposure | #1,838 of 20,307 | #53 of 799 |
| 43154 | OH Fairfield OH | 37.5517 | Potential-desert dominant | #2,041 of 20,307 | #57 of 799 |
| 43112 | OH Fairfield OH | 37.4881 | Non-desert with desert exposure | #2,044 of 20,307 | #58 of 799 |
| 43338 | OH Morrow OH | 37.1798 | Non-desert with desert exposure | #2,058 of 20,307 | #61 of 799 |
| 43143 | OH Madison OH | 35.1334 | Non-desert with desert exposure | #2,151 of 20,307 | #63 of 799 |
| 43056 | OH Licking OH | 27.2401 | Non-desert with desert exposure | #2,614 of 20,307 | #73 of 799 |
| 43019 | OH Knox OH | 26.6321 | Non-desert with desert exposure | #2,667 of 20,307 | #74 of 799 |
| 43315 | OH Morrow OH | 26.5979 | Non-desert with desert exposure | #2,672 of 20,307 | #75 of 799 |
| 43125 | OH Franklin OH | 26.3947 | Non-desert with desert exposure | #2,688 of 20,307 | #76 of 799 |
| 43822 | OH Muskingum OH | 22.2419 | Non-desert with desert exposure | #3,000 of 20,307 | #85 of 799 |
| 43140 | OH Madison OH | 22.119 | Non-desert with desert exposure | #3,013 of 20,307 | #86 of 799 |
| 43044 | OH Champaign OH | 16.3132 | Non-desert with desert exposure | #3,537 of 20,307 | #95 of 799 |
| 43207 | OH Franklin OH | 15.334 | Non-desert with desert exposure | #3,647 of 20,307 | #96 of 799 |
| 43138 | OH Hocking OH | 15.1484 | Non-desert with desert exposure | #3,668 of 20,307 | #97 of 799 |
| 43764 | OH Perry OH | 14.9373 | Non-desert with desert exposure | #3,691 of 20,307 | #99 of 799 |
| 43731 | OH Perry OH | 14.423 | Non-desert with desert exposure | #3,751 of 20,307 | #100 of 799 |
| 43113 | OH Pickaway OH | 13.2604 | Non-desert with desert exposure | #3,893 of 20,307 | #102 of 799 |
| 43219 | OH Franklin OH | 13.0102 | Non-desert with desert exposure | #3,938 of 20,307 | #104 of 799 |
| 43080 | OH Licking OH | 13.0067 | Non-desert with desert exposure | #3,939 of 20,307 | #105 of 799 |
| 43830 | OH Muskingum OH | 12.1909 | Non-desert with desert exposure | #4,049 of 20,307 | #109 of 799 |
| 44813 | OH Richland OH | 11.8282 | Non-desert with desert exposure | #4,105 of 20,307 | #111 of 799 |
| 43076 | OH Perry OH | 11.7894 | Non-desert with desert exposure | #4,109 of 20,307 | #112 of 799 |
| 43760 | OH Muskingum OH | 10.4666 | Non-desert with desert exposure | #4,286 of 20,307 | #117 of 799 |
| 43103 | OH Pickaway OH | 10.3462 | Non-desert with desert exposure | #4,307 of 20,307 | #120 of 799 |
| 43110 | OH Franklin OH | 9.6603 | Non-desert with desert exposure | #4,401 of 20,307 | #125 of 799 |
| 43011 | OH Knox OH | 9.4322 | Non-desert with desert exposure | #4,442 of 20,307 | #127 of 799 |
| 43055 | OH Licking OH | 9.2503 | Non-desert with desert exposure | #4,465 of 20,307 | #129 of 799 |
| 43031 | OH Licking OH | 8.9795 | Non-desert with desert exposure | #4,516 of 20,307 | #132 of 799 |
| 43223 | OH Franklin OH | 7.5784 | Non-desert with desert exposure | #4,758 of 20,307 | #138 of 799 |
| 43228 | OH Franklin OH | 6.9489 | Non-desert with desert exposure | #4,885 of 20,307 | #141 of 799 |
| 43130 | OH Fairfield OH | 5.8373 | Non-desert with desert exposure | #5,113 of 20,307 | #146 of 799 |
| 44904 | OH Richland OH | 5.7547 | Non-desert with desert exposure | #5,130 of 20,307 | #149 of 799 |
| 43064 | OH Madison OH | 3.5406 | Non-desert with desert exposure | #5,679 of 20,307 | #172 of 799 |
| 43748 | OH Perry OH | 3.0386 | Non-desert with desert exposure | #5,828 of 20,307 | #177 of 799 |
| 43015 | OH Delaware OH | 2.9685 | Non-desert with desert exposure | #5,856 of 20,307 | #179 of 799 |
| 43123 | OH Franklin OH | 2.7947 | Non-desert with desert exposure | #5,920 of 20,307 | #182 of 799 |
| 43148 | OH Fairfield OH | 2.3105 | Non-desert with desert exposure | #6,070 of 20,307 | #186 of 799 |
| 43119 | OH Franklin OH | 2.0309 | Non-desert with desert exposure | #6,171 of 20,307 | #192 of 799 |
| 43040 | OH Union OH | 1.3718 | Non-desert with desert exposure | #6,461 of 20,307 | #200 of 799 |
| 43062 | OH Licking OH | 1.0828 | Non-desert with desert exposure | #6,592 of 20,307 | #204 of 799 |
| 43342 | OH Marion OH | 1.0205 | Non-desert with desert exposure | #6,626 of 20,307 | #205 of 799 |
| 43023 | OH Licking OH | 0.9703 | Non-desert with desert exposure | #6,657 of 20,307 | #208 of 799 |
| 43137 | OH Pickaway OH | 0.7748 | Non-desert with desert exposure | #6,770 of 20,307 | #211 of 799 |
| 43204 | OH Franklin OH | 0.4742 | Non-desert with desert exposure | #6,997 of 20,307 | #225 of 799 |
| 43074 | OH Delaware OH | 0.3271 | Non-desert with desert exposure | #7,149 of 20,307 | #233 of 799 |
| 43050 | OH Knox OH | 0.1477 | Non-desert with desert exposure | #7,394 of 20,307 | #241 of 799 |
| 43232 | OH Franklin OH | 0.0384 | Non-desert with desert exposure | #7,632 of 20,307 | #249 of 799 |
| 43026 | OH Franklin OH | 0.0043 | Non-desert with desert exposure | #7,766 of 20,307 | #255 of 799 |
| 43068 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43701 | OH Muskingum OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43224 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43081 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43201 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43213 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43230 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43229 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43017 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43235 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43209 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43147 | OH Fairfield OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43221 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43214 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43211 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43065 | OH Delaware OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43206 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43227 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43016 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43085 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43215 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43220 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43082 | OH Delaware OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43212 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43035 | OH Delaware OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43202 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43004 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43205 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43054 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43231 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43203 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43021 | OH Delaware OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43105 | OH Fairfield OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43222 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43025 | OH Licking OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43783 | OH Perry OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43061 | OH Delaware OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43777 | OH Muskingum OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →