Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
34 eligible ZIPs in this report. First 34 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 43217 | OH Franklin OH | 100.0 | Banking-desert dominant | #1 of 20,307 | #1 of 799 |
| 43146 | OH Pickaway OH | 46.3721 | Mixed financial access | #1,560 of 20,307 | #47 of 799 |
| 43125 | OH Franklin OH | 26.3947 | Non-desert with desert exposure | #2,688 of 20,307 | #76 of 799 |
| 43207 | OH Franklin OH | 15.334 | Non-desert with desert exposure | #3,647 of 20,307 | #96 of 799 |
| 43219 | OH Franklin OH | 13.0102 | Non-desert with desert exposure | #3,938 of 20,307 | #104 of 799 |
| 43223 | OH Franklin OH | 7.5784 | Non-desert with desert exposure | #4,758 of 20,307 | #138 of 799 |
| 43228 | OH Franklin OH | 6.9489 | Non-desert with desert exposure | #4,885 of 20,307 | #141 of 799 |
| 43123 | OH Franklin OH | 2.7947 | Non-desert with desert exposure | #5,920 of 20,307 | #182 of 799 |
| 43119 | OH Franklin OH | 2.0309 | Non-desert with desert exposure | #6,171 of 20,307 | #192 of 799 |
| 43137 | OH Pickaway OH | 0.7748 | Non-desert with desert exposure | #6,770 of 20,307 | #211 of 799 |
| 43204 | OH Franklin OH | 0.4742 | Non-desert with desert exposure | #6,997 of 20,307 | #225 of 799 |
| 43232 | OH Franklin OH | 0.0384 | Non-desert with desert exposure | #7,632 of 20,307 | #249 of 799 |
| 43026 | OH Franklin OH | 0.0043 | Non-desert with desert exposure | #7,766 of 20,307 | #255 of 799 |
| 43224 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43201 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43213 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43230 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43229 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43209 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43221 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43214 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43211 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43206 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43227 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43085 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43215 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43220 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43212 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43202 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43004 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43205 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43231 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43203 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43222 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →