Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
21 eligible ZIPs in this report. First 21 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 43003 | OH Delaware OH | 82.4295 | Banking-desert dominant | #484 of 20,307 | #16 of 799 |
| 43334 | OH Morrow OH | 52.1541 | Potential-desert dominant | #1,122 of 20,307 | #35 of 799 |
| 43344 | OH Union OH | 48.9438 | Potential-desert dominant | #1,383 of 20,307 | #40 of 799 |
| 43011 | OH Knox OH | 9.4322 | Non-desert with desert exposure | #4,442 of 20,307 | #127 of 799 |
| 43031 | OH Licking OH | 8.9795 | Non-desert with desert exposure | #4,516 of 20,307 | #132 of 799 |
| 43064 | OH Madison OH | 3.5406 | Non-desert with desert exposure | #5,679 of 20,307 | #172 of 799 |
| 43015 | OH Delaware OH | 2.9685 | Non-desert with desert exposure | #5,856 of 20,307 | #179 of 799 |
| 43040 | OH Union OH | 1.3718 | Non-desert with desert exposure | #6,461 of 20,307 | #200 of 799 |
| 43342 | OH Marion OH | 1.0205 | Non-desert with desert exposure | #6,626 of 20,307 | #205 of 799 |
| 43074 | OH Delaware OH | 0.3271 | Non-desert with desert exposure | #7,149 of 20,307 | #233 of 799 |
| 43081 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43017 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43235 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43065 | OH Delaware OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43016 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43082 | OH Delaware OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43035 | OH Delaware OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43054 | OH Franklin OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43021 | OH Delaware OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43061 | OH Delaware OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
| 43240 | OH Delaware OH | 0.0 | Non-desert dominant | #7,778 of 20,307 | #256 of 799 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →