Public records are free to view. Higher pressure reflects greater measured banking-access constraints; it is not an overall quality rating. Ranks below preserve the source’s comparison universe and ties.
35 eligible ZIPs in this report. First 35 shown.
No matching eligible record
A missing record is not a statement about banking access. This publication covers 20,307 eligible ZIPs, rather than every U.S. postal ZIP.
| ZIP profile | State / source county | Pressure index | ZIP classification | National pressure rank | State pressure rank |
|---|---|---|---|---|---|
| 10998 | NY Orange NY | 100.0 | Banking-desert dominant | #1 of 20,307 | #1 of 1,159 |
| 10987 | NY Orange NY | 49.7274 | Potential-desert dominant | #1,297 of 20,307 | #68 of 1,159 |
| 12780 | NY Orange NY | 47.3618 | Potential-desert dominant | #1,501 of 20,307 | #74 of 1,159 |
| 10925 | NY Orange NY | 27.2337 | Potential-desert dominant | #2,616 of 20,307 | #121 of 1,159 |
| 12729 | NY Orange NY | 19.6476 | Non-desert with desert exposure | #3,212 of 20,307 | #139 of 1,159 |
| 12771 | NY Orange NY | 17.054 | Non-desert with desert exposure | #3,463 of 20,307 | #145 of 1,159 |
| 10940 | NY Orange NY | 4.6215 | Non-desert with desert exposure | #5,379 of 20,307 | #203 of 1,159 |
| 10958 | NY Orange NY | 0.9454 | Non-desert with desert exposure | #6,670 of 20,307 | #271 of 1,159 |
| 10941 | NY Orange NY | 0.1725 | Non-desert with desert exposure | #7,360 of 20,307 | #301 of 1,159 |
| 10973 | NY Orange NY | 0.1037 | Non-desert with desert exposure | #7,472 of 20,307 | #306 of 1,159 |
| 10990 | NY Orange NY | 0.0289 | Non-desert with desert exposure | #7,663 of 20,307 | #312 of 1,159 |
| 12550 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10950 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12553 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12586 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12589 | NY Ulster NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10924 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12566 | NY Ulster NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10992 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10918 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12549 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10928 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12721 | NY Sullivan NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10930 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12518 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12542 | NY Ulster NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10974 | NY Rockland NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10921 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12520 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10996 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10916 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12543 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10926 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 12575 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
| 10917 | NY Orange NY | 0.0 | Non-desert dominant | #7,778 of 20,307 | #318 of 1,159 |
Page 1
Source year: 2025 in the governed ZIP profile view. Exported October 13, 2026; the export date is not an observation date. Population figures are allocated estimates; groups can overlap. Sources and interpretation →